Thundering Pulse is a weapon in Genshin Impact. Find out Thundering Pulse Stats, Passive Ability, and Ascension material of this bow here.
Data and Courtesy of Honey Impact.
Table of Contents
Thundering Pulse Overview

Thundering Pulse is a 5 star bow in Genshin Impact. It is a longbow that was a gift from the Shogun. Eternal Lightning crackles all about it.
How to get Thundering Pulse?
You can obtain Thundering Pulse via Wish (Gacha).
Thundering Pulse Stats - Base & Progression
| Thundering Pulse | Stats |
| Type: | Bow |
| Rarity: | 5 Stars |
| Base ATK: | 46 |
| Secondary Stat: | Crit DMG |
| Sec Stat (Level 1): | 14.4 |
Stats Progressive by Level
| Level | Base ATK | Crit DMG |
| 1 | 46 | 16.7 |
| 10 | 82 | 19.6 |
| 20 | 122 | 25.4 |
| 30 | 194 | 31.3 |
| 40 | 235 | 37.1 |
| 50 | 308 | 42.9 |
| 60 | 382 | 48.7 |
| 70 | 457 | 54.5 |
| 80 | 532 | 60.3 |
| 90 | 608 | 66.2 |
Thundering Pulse Passive Ability - Name & Effect
| Passive name | Rule by Thunder |
| Effect (Level 1) | Increases ATK by 20% and grants the might of Thunder Seal. At stack levels 1/2/3, the Thunder Seal increases Normal Attack DMG by 12/24/40%. The character will obtain 1 stack of Thunder Seal in each of the following scenarios: Normal Attack deals DMG (Stack lasts 5s), casting Elemental skill (stacks lasts 10s); Energy is less than 100% (stack disappears when Energy full). Each stack's duration is calculated independently. |
Passive Progressive
| Level | Increases ATK | Thunder Seal increases Normal Attack DMG |
| 1 | 20% | 12/24/40% |
| 2 | 25% | 15/30/50% |
| 3 | 30% | 18/36/60% |
| 4 | 35% | 21/42/70% |
| 5 | 40% | 24/48/80% |
Thundering Pulse Ascension Materials
| Level | Ascension Materials |
| 20 ↓ 40 | Narukami's Wisdom x5 Dismal Prism x5 Firm Arrowhead x2 Mora x10000 |
| 40+ ↓ 50 | Narukami's Joy x5 Dismal Prism x18 Firm Arrowhead x12 Mora x20000 |
| 50+ ↓ 60 | Narukmai's Joy x9 Crystal Prism x19 Sharp Arrowhead x9 Mora x30000 |
| 60+ ↓ 70 | Narukami's Affection x5 Crystal Prism x18 Sharp Arrowhead x14 Mora x45000 |
| 70+ ↓ 80 | Narukami's Affection x9 Crystal Prism x14 Sharp Arrowhead x9 Mora x55000 |
| 80+ ↓ 90 | Narukami's Valor x6 Crystal Prism x27 Sharp Arrowhead x18 Mora x65000 |
Other Bows List
| Name | Base Atk | Sec.Stats |
Skyward Harp | 48 | Crit Rate% |
Dream of Dragonfell | 46 | ATK% |
Amos' Bow | 46 | ATK% |
Thundering Pulse | 46 | Crit DMG |
Elegy for the End | 46 | Energy Recharge% |
Blackcliff Warbow | 44 | Crit DMG% |
Sacrificial Bow | 44 | Energy Recharge% |
Rust | 42 | ATK% |
Royal Bow | 42 | ATK% |
Windblume Ode | 42 | Elemental Mastery |
The Stringless | 42 | Elemental Mastery |
The Vriridescent Hunt | 42 | Crit Rate% |
Prototype Crescent | 42 | ATK% |
Mitternachts Waltz | 42 | Phys DMG% |
Demon Slayer | 41 | ATK |
Alley Hunter | 41 | Crit Rate% |
Favonius Warbow | 41 | Energy Recharge% |
Compound Bow | 41 | Phys DMG% |
Messenger | 40 | Crit DMG% |
Ebony Bow | 40 | ATK |
Raven Bow | 40 | Elemental mastery |
Sharpshooter's Oath | 39 | Crit DMG% |
Slingshot | 38 | Crit Rate% |
Recurve Bow | 38 | HP% |
Seasoned Hunter's Bow | 33 | None |
Hunter's Bow | 23 | None |

Skyward Harp
Dream of Dragonfell
Amos' Bow
Elegy for the End
Blackcliff Warbow
Sacrificial Bow
Rust
Royal Bow
Windblume Ode
The Stringless
The Vriridescent Hunt
Prototype Crescent
Mitternachts Waltz
Demon Slayer
Alley Hunter
Favonius Warbow
Compound Bow
Messenger
Ebony Bow
Raven Bow
Sharpshooter's Oath
Slingshot
Recurve Bow
Seasoned Hunter's Bow
Hunter's Bow