Find Genshin Impact Bows weapon list here featuring Characters that can use bows, and more information here.
Table of Contents
Bows Overview
Bow is one of the five weapons in Genshin Impact that is use for long range attack and require precise aim to hit the monsters. There are 2 attacks types for Bows such as Normal attacks and Charged attacks.
Normal attacks
Bow normal attack is consists of 5 quick mid-range attacks.
Charged Attacks
Charged attacks require you to hold and charge the normal attacks to infuse the element's energy into the arrow which make it more precise, increases max range and damage of the shot.
Bows List
There are currently 21 Bows in Genshin Impact such as:
Name | Base Atk | Sec.Stats |
![]() | 48 | Crit Rate% |
![]() | 46 | ATK% |
![]() | 46 | ATK% |
![]() | 44 | Crit DMG% |
![]() | 44 | Energy Recharge% |
![]() | 42 | ATK% |
![]() | 42 | ATK% |
![]() | 42 | Elemental Mastery |
![]() | 42 | Crit Rate% |
![]() | 42 | ATK% |
![]() | 41 | Crit Rate% |
![]() | 41 | Energy Recharge% |
![]() | 41 | Phys DMG% |
![]() | 40 | Crit DMG% |
![]() | 40 | ATK |
![]() | 40 | Elemental mastery |
![]() | 39 | Crit DMG% |
![]() | 38 | Crit Rate% |
![]() | 38 | HP% |
![]() | 33 | None |
![]() | 23 | None |
Characters that Use Bows
Currently there are 3 characters that use Bows such as:
Name | Element |
![]() | Anemo |
![]() | Pyro |
![]() | Electro |
Related Weapons List
![]() | ![]() |
![]() | ![]() |
![]() |
Related Tier List
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Comment