View Slingshot Bow in Genshin Impact here! Know Slingshot bow base stats, passive ranks, stats by level, and ascension.
Table of Contents
Slingshot Bow Overview

Slingshot is a bow despite the name. After countless experiments and improvements to the design, the creator of the ultimate slingshot found himself to have made what was actually a bow.
Slingshot Bow Stats - Base ATK & Secondary Stat
| Slingshot | Stats |
| Rarity: | 3 Stars |
| Base ATK (Lv.1): | 38 |
| Sec.Stat Type: | Crit Rate% |
| Sec.Stat (Lv.1): | 6.8 |
Passive Ranks - Name, Effect, & Mora Cost
Passive Name: Slingshot.
Effect: If a normal attack or aimed shot hits a target within 0.3s of being fired, increases DMG by *%, otherwise, it decreases DMG by 10%.
| Rank | Increases DMG by % |
| 1 | 36% |
| 2 | 42% |
| 3 | 48% |
| 4 | 54% |
| 5 | 60% |
Refinement Mora Cost: 500, 1000, 2000, 4000, 0.
Stats by Level
| ⇓ | Base ATK | Crit Rate% |
| 20 | 86 | 12 |
| 40 | 151 | 17.5 |
| 50 | 193 | 20.3 |
| 60 | 234 | 23 |
| 70 | 274 | 25.7 |
| 80 | 314 | 28.5 |
| 90 | 354 | 31.2 |
Slingshot Bow Ascension
| Ascension | Mora | Material |
| 1st | 5000 | x2 Luminous Sands from Guyun x2 Hunter's Sacrificial Knife x1 Damaged Mask |
| 2nd | 10000 | x2 Lustrous Stone from Guyun x8 Hunter's Sacrificial Knife x5 Damaged Mask |
| 3rd | 15000 | x4 Lustrous Stone from Guyun x4 Agent's Sacrificial Knife x4 Dirty Mask |
| 4th | 20000 | x2 Relic from Guyun x8 Agent's Sacrificial Knife x6 Dirty Mask |
| 5th | 25000 | x4 Relic from Guyun x6 Inspectors Sacrificial Knife x4 Ominous Mask |
| 6th | 30000 | x3 Divine Body from Guyun x12 Inspectors Sacrificial Knife x8 Ominous Mask |
Other Bows List
| Name | Base Atk | Sec.Stats |
Skyward Harp | 48 | Crit Rate% |
Dream of Dragonfell | 46 | ATK% |
Amos' Bow | 46 | ATK% |
Thundering Pulse | 46 | Crit DMG |
Elegy for the End | 46 | Energy Recharge% |
Blackcliff Warbow | 44 | Crit DMG% |
Sacrificial Bow | 44 | Energy Recharge% |
Rust | 42 | ATK% |
Royal Bow | 42 | ATK% |
Windblume Ode | 42 | Elemental Mastery |
The Stringless | 42 | Elemental Mastery |
The Vriridescent Hunt | 42 | Crit Rate% |
Prototype Crescent | 42 | ATK% |
Mitternachts Waltz | 42 | Phys DMG% |
Demon Slayer | 41 | ATK |
Alley Hunter | 41 | Crit Rate% |
Favonius Warbow | 41 | Energy Recharge% |
Compound Bow | 41 | Phys DMG% |
Messenger | 40 | Crit DMG% |
Ebony Bow | 40 | ATK |
Raven Bow | 40 | Elemental mastery |
Sharpshooter's Oath | 39 | Crit DMG% |
Slingshot | 38 | Crit Rate% |
Recurve Bow | 38 | HP% |
Seasoned Hunter's Bow | 33 | None |
Hunter's Bow | 23 | None |

Skyward Harp
Dream of Dragonfell
Amos' Bow
Thundering Pulse
Elegy for the End
Blackcliff Warbow
Sacrificial Bow
Rust
Royal Bow
Windblume Ode
The Stringless
The Vriridescent Hunt
Prototype Crescent
Mitternachts Waltz
Demon Slayer
Alley Hunter
Favonius Warbow
Compound Bow
Messenger
Ebony Bow
Raven Bow
Sharpshooter's Oath
Recurve Bow
Seasoned Hunter's Bow
Hunter's Bow