View Kunwu's Iris Rift polearm in Genshin Impact here! Know Kunwu's Iris Rift base stats, passive ranks, stats by level, and ascension.
Table of Contents
Kunwu's Iris Rift Polearm Overview

Kunwu's Iris Rift is a polearm made from meteorite, capable of cutting rainbows in a flash. When swung, one can almost see the rift it tears in the air.
Kunwu's Iris Rift Stats - Base ATK & Secondary Stat
| Kunwu's Iris Rift | Stats |
| Rarity: | 5 Star |
| Base ATK (Lv.1): | 46 |
| Sec.Stat Type: | Base ATK |
| Sec.Stat (Lv.1): | 10.8% |
Passive Ranks - Name, Effect, & Mora Cost
Passive Name: Rainbow-Piercing Stinger.
Effect: Increases Normal Attack Speed by *%. Increases DMG against enemies affected by any element by *%.
| Rank | Increase Normal ATK SPD | Increase DMG affected |
| 1 | 10% | 24% |
| 2 | 12% | 30% |
| 3 | 14% | 36% |
| 4 | 16% | 42% |
| 5 | 18% | 48% |
Stats by Level
| ⇓ | Base Atk | Base Atk (Lv ==) | Base Atk (Lv =|>) |
| Lv.20 | 19.1% | 153 | 122 |
| Lv.40 | 27.8% | 235 | 266 |
| Lv.50 | 32.2% | 308 | 30 |
| Lv.60 | 36.5% | 382 | 414 |
| Lv.70 | 40.9% | 457 | 488 |
| Lv.80 | 45.3% | 532 | 563 |
| Lv.90 | 49.% | 608 | n?a |
Kunwu's Iris Rift Ascension
| Ascension | Mora | Material |
| 1st | 10,000 | |
| 2nd | 20,000 | |
| 3rd | ? | |
| 4th | 35,000 | |
| 5th | ? | |
| 6th | ? |
Other Polearms List
| Name | Base Atk | Sec.Stats |
Primordial Jade Winged-Spear | 48 | Crit rate |
Kunwu's Iris Rift | 46 | Base atk |
Blackcliff Pole | 42 | Crit DMG |
Crescent Pike | 44 | Physical DMG Bonus |
Favonius Lance | 44 | Energy Recharge |
Deathmatch | 41 | Crit Rate |
Dragon's Bane | 41 | Elemental Mastery |
Lithic Spear | 42 | Physical DMG Bonus |
Prototype Grudge | 42 | Energy Recharge |
Black Tassel | 38 | Base HP |
Halberd | 40 | Base Atk |
White Tassel | 39 | Crit Rate |
Iron Point | 33 | None |
Beginner's Protector | 23 | None |

Primordial Jade Winged-Spear
Blackcliff Pole
Crescent Pike
Favonius Lance
Deathmatch
Dragon's Bane
Lithic Spear
Prototype Grudge
Black Tassel
Halberd
White Tassel
Iron Point
Beginner's Protector