View Ebony Bow in Genshin Impact here! Know Ebony Bow base stats, passive ranks, stats by level, and ascension.
Table of Contents
Ebony Bow Overview

Ebony Bow is a longbow made of ebony wood with stiffers limbs than ordinary bows. It is also a far more powerful weapon.
Eboy Bow Stats - Base ATK & Secondary Stat
| Ebony Bow | Stats | 
| Rarity: | 3 Stars | 
| Base ATK (Lv.1): | 40 | 
| Sec.Stat Type: | ATK | 
| Sec.Stat (Lv.1): | 6.3% | 
Passive Ranks - Name, Effect, & Mora Cost
Passive Name: Decimate.
Effect: Increases DMG against mechanoid Ruin enemies by *%.
| Rank | Increases DMG | 
| 1 | 40% | 
| 2 | 50% | 
| 3 | 60% | 
| 4 | 70% | 
| 5 | 80% | 
Refinement Mora Cost: 500, 1000, 2000, 4000, 0.
Stats by Level
| ⇓ | Base ATK | ATK | 
| 20 | 102 | N/A | 
| 40 | 187 | N/A | 
| 50 | 239 | N/A | 
| 60 | 292 | N/A | 
| 70 | 344 | N/A | 
| 80 | N/A | N/A | 
| 90 | N/A | N/A | 
Ebony Bow Ascension
| Ascension | Mora | Material | 
| 1st | 5000 | N/A | 
| 2nd | 10000 | N/A | 
| 3rd | 15000 | N/A | 
| 4th | N/A | N/A | 
| 5th | N/A | N/A | 
| 6th | N/A | N/A | 
Other Bows List
| Name | Base Atk | Sec.Stats | 
|  Skyward Harp | 48 | Crit Rate% | 
|  Dream of Dragonfell | 46 | ATK% | 
|  Amos' Bow | 46 | ATK% | 
|  Thundering Pulse | 46 | Crit DMG | 
|  Elegy for the End | 46 | Energy Recharge% | 
|  Blackcliff Warbow | 44 | Crit DMG% | 
|  Sacrificial Bow | 44 | Energy Recharge% | 
|  Rust | 42 | ATK% | 
|  Royal Bow | 42 | ATK% | 
|  Windblume Ode | 42 | Elemental Mastery | 
|  The Stringless | 42 | Elemental Mastery | 
|  The Vriridescent Hunt | 42 | Crit Rate% | 
|  Prototype Crescent | 42 | ATK% | 
|  Mitternachts Waltz | 42 | Phys DMG% | 
|  Demon Slayer | 41 | ATK | 
|  Alley Hunter | 41 | Crit Rate% | 
|  Favonius Warbow | 41 | Energy Recharge% | 
|  Compound Bow | 41 | Phys DMG% | 
|  Messenger | 40 | Crit DMG% | 
|  Ebony Bow | 40 | ATK | 
|  Raven Bow | 40 | Elemental mastery | 
|  Sharpshooter's Oath | 39 | Crit DMG% | 
|  Slingshot | 38 | Crit Rate% | 
|  Recurve Bow | 38 | HP% | 
|  Seasoned Hunter's Bow | 33 | None | 
|  Hunter's Bow | 23 | None | 
