View Rust Bow in Genshin Impact here! Know Rust bow base stats, passive ranks, stats by level, and ascension.
Table of Contents
Rust Overview

Rust bow is a completely rusted iron greatbow. The average person would lack the strength to even lift it, let alone fire it.
Rust Bow Stats - Base ATK & Secondary Stat
| Rust Bow | Stats |
| Rarity: | 4 Star |
| Base ATK (Lv.1): | 42 |
| Sec.Stat Type: | ATK% |
| Sec.Stat (Lv.1): | 9 |
Passive Ranks - Name, Effect, & More Cost
Passive name: Rapid Firing.
Effect: Increases Normal Attack DMG by *% but decreases Charged Attack DMG by *%.
| Rank | ATK DMG | Charged Attack DMG |
| 1 | 40% | 10% |
| 2 | 50% | 10% |
| 3 | 60% | 10% |
| 4 | 70% | 10% |
| 5 | 80% | 10% |
Refinemend Mora cost: 500, 1000, 2000, 4000, 0.
Stats by Level
| ⇓ | Base ATK | ATK% |
| 20 | 109 | 15.9 |
| 40 | 205 | 23.2 |
| 50 | 266 | 26.8 |
| 60 | 327 | 30.4 |
| 70 | 388 | 34.1 |
| 80 | 449 | 37.7 |
| 90 | 510 | 41.3 |
Rust Bow Ascension
| Ascension | Mora | Material |
| 1st | 5000 | x3 Luminous Sands from Guyun x3 Hunters Sacrificial Knife x2 Damaged Mask |
| 2nd | 15000 | x3 Lustrous Stone from Guyun x12 Hunter's Sacrifical Knife x8 Damaged Mask |
| 3rd | 20000 | x6 Lustrous Stone from Guyun x6 Agent's Sacrificial Knife x6 Stained Mask |
| 4th | 30000 | x3 Relic from Guyun x12 Agent's Sacrificial Knife x9 Stained Mask |
| 5th | 35000 | x6 Boreal Wolf's Broken Fang x9 Ley Line Sprouts x6 Ominous Mask |
| 6th | 45000 | x4 Divine Body from Guyun x18 Inspectors Sacrificial Knife x12 Ominous Mask |
Other Bows List
| Name | Base Atk | Sec.Stats |
Skyward Harp | 48 | Crit Rate% |
Dream of Dragonfell | 46 | ATK% |
Amos' Bow | 46 | ATK% |
Thundering Pulse | 46 | Crit DMG |
Elegy for the End | 46 | Energy Recharge% |
Blackcliff Warbow | 44 | Crit DMG% |
Sacrificial Bow | 44 | Energy Recharge% |
Rust | 42 | ATK% |
Royal Bow | 42 | ATK% |
Windblume Ode | 42 | Elemental Mastery |
The Stringless | 42 | Elemental Mastery |
The Vriridescent Hunt | 42 | Crit Rate% |
Prototype Crescent | 42 | ATK% |
Mitternachts Waltz | 42 | Phys DMG% |
Demon Slayer | 41 | ATK |
Alley Hunter | 41 | Crit Rate% |
Favonius Warbow | 41 | Energy Recharge% |
Compound Bow | 41 | Phys DMG% |
Messenger | 40 | Crit DMG% |
Ebony Bow | 40 | ATK |
Raven Bow | 40 | Elemental mastery |
Sharpshooter's Oath | 39 | Crit DMG% |
Slingshot | 38 | Crit Rate% |
Recurve Bow | 38 | HP% |
Seasoned Hunter's Bow | 33 | None |
Hunter's Bow | 23 | None |

Skyward Harp
Dream of Dragonfell
Amos' Bow
Thundering Pulse
Elegy for the End
Blackcliff Warbow
Sacrificial Bow
Royal Bow
Windblume Ode
The Stringless
The Vriridescent Hunt
Prototype Crescent
Mitternachts Waltz
Demon Slayer
Alley Hunter
Favonius Warbow
Compound Bow
Messenger
Ebony Bow
Raven Bow
Sharpshooter's Oath
Slingshot
Recurve Bow
Seasoned Hunter's Bow
Hunter's Bow