Windblume Ode is a Weapon in Genshin Impact. Find out How to get Windblume, Stats, and Ascension material of this bow here.
Data are Courtesy of Honey Impact.
Table of Contents
Windblume Ode Overview

Windblume Ode is a 4star bow in Genshin Impact version 1.4. It is a bow adorned with nameless that bears the earnest hopes of an equally nameless person.
How to get Windblume Ode?
You can obtain Windblume Ode in an upcoming event.
Windblume Ode Stats - Base & Progression
| Windblume Ode | Stats |
| Type: | Bow |
| Rarity: | 4 Star |
| Base ATK: | 42 |
| Secondary Stat: | Elemental Mastery |
| Sec Stat (Level 1): | 36 |
Stats Progressive by Level
| Level | Base ATK | Elemental Mastery |
| 1 | 42 | 36 |
| 10 | 74 | 49 |
| 20 | 109 | 64 |
| 30 | 170 | 78 |
| 40 | 248 | 100 |
| 50 | 266 | 107 |
| 60 | 327 | 122 |
| 70 | 388 | 136 |
| 80 | 449 | 151 |
| 90 | 510 | 165 |
Windblume Ode Passive Ability - Name & Effect
| Passive name | Windblume Wish |
| Effect (Level 1) | After using an Elemental Skill, receive a boon from the ancient wish of the Windblume, increasing ATK by 16% for 6s. |
Passive Progressive by Level
| Level | Increasing ATK (%) |
| 1 | 16% |
| 2 | 20% |
| 3 | 24% |
| 4 | 28% |
| 5 | 32% |
Windblume Ode Ascension Materials
| Level | Ascension Materials |
| 20 ↓ 40 | Fetters of the Dandelion Gladiator x3. Dead Ley Line Branch x3. Whopperflower Nectar x2. Mora x5000. |
| 40+ ↓ 50 | Chains of the Dandelion Gladiator x3. Dead Ley Line Branch x12. Whopperflower Nectar x8. Mora x15000. |
| 50+ ↓ 60 | Chains of the Dandelion Gladiator x6. Dead Ley Line Leaves x6. Shimmering Nectar x6. Mora x20000. |
| 60+ ↓ 70 | Shackles of the Dandelion Gladiator x3. Dead Ley Line Leaves x12. Shimmering Nectar x9. Mora x30000. |
| 70+ ↓ 80 | Shackles of the Dandelion Gladiator x6. Ley Line Sprout x9. Energy Nectar x6. Mora x35000. |
| 80+ ↓ 90 | Dream of the Dandelion Gladiator x4. Ley Line Sprout x18. Energy Nectar x12. Mora x45000. |
Other Bows List
| Name | Base Atk | Sec.Stats |
Skyward Harp | 48 | Crit Rate% |
Dream of Dragonfell | 46 | ATK% |
Amos' Bow | 46 | ATK% |
Thundering Pulse | 46 | Crit DMG |
Elegy for the End | 46 | Energy Recharge% |
Blackcliff Warbow | 44 | Crit DMG% |
Sacrificial Bow | 44 | Energy Recharge% |
Rust | 42 | ATK% |
Royal Bow | 42 | ATK% |
Windblume Ode | 42 | Elemental Mastery |
The Stringless | 42 | Elemental Mastery |
The Vriridescent Hunt | 42 | Crit Rate% |
Prototype Crescent | 42 | ATK% |
Mitternachts Waltz | 42 | Phys DMG% |
Demon Slayer | 41 | ATK |
Alley Hunter | 41 | Crit Rate% |
Favonius Warbow | 41 | Energy Recharge% |
Compound Bow | 41 | Phys DMG% |
Messenger | 40 | Crit DMG% |
Ebony Bow | 40 | ATK |
Raven Bow | 40 | Elemental mastery |
Sharpshooter's Oath | 39 | Crit DMG% |
Slingshot | 38 | Crit Rate% |
Recurve Bow | 38 | HP% |
Seasoned Hunter's Bow | 33 | None |
Hunter's Bow | 23 | None |

Skyward Harp
Dream of Dragonfell
Amos' Bow
Thundering Pulse
Elegy for the End
Blackcliff Warbow
Sacrificial Bow
Rust
Royal Bow
The Stringless
The Vriridescent Hunt
Prototype Crescent
Mitternachts Waltz
Demon Slayer
Alley Hunter
Favonius Warbow
Compound Bow
Messenger
Ebony Bow
Raven Bow
Sharpshooter's Oath
Slingshot
Recurve Bow
Seasoned Hunter's Bow
Hunter's Bow