View Primordial Jade Cutter in Genshin Impact here! Know Primordial Jade Cutter base stats, passive ranks, stats by level, and ascension.
Source: Honey Impact
Table of Contents
-This is Beta Data-
Primordial Jade Cutter Overview

A ceremonial sword masterfully carved from pure jade. There almost seems to be an audible sigh in the wind as it is swung.
Primordial Jade Cutter Stats - Base ATK & Secondary Stat
| Primordial Jade Cutter | Stats |
| Rarity: | 5 Star |
| Base ATK (Lv.1): | 44 |
| Sec.Stat Type: | CRIT Rate% |
| Sec.Stat (Lv.1): | 9.6% |
Passive Ranks - Name, Effect, & Mora Cost
Passive Name: Protector's Virtue
Effect: HP increased by N%. Additionally, provides an ATK Bonus based on N% of the wielder's Max HP.
| Rank | HP Increased | ATK Bonus |
| 1 | 20% | 1.2% |
| 2 | 25% | 1.5% |
| 3 | 30% | 1.8% |
| 4 | 35% | 2.1% |
| 5 | 40% | 2.4% |
Refinement Mora Cost: 500,1000,2000,4000,0.
Stat by Level
| ⇓ | Crit Damage | Base Atk (Lv ==) | Base Atk (Lv =|>) |
| Lv.20 | 17% | 110 | 141 |
| Lv.40 | 24.7% | 210 | 241 |
| Lv.50 | 28.6% | 275 | 307 |
| Lv.60 | 32.5% | 341 | 373 |
| Lv.70 | 36.3% | 408 | 439 |
| Lv.80 | 40.2% | 475 | 506 |
| Lv.90 | 44.1% | 542 |
Primordial Jade Cutter Ascension
| Ascension | Mora | Materials |
| 1st | 10,000 | Mist Veiled Lead Elixir x5, Mist Grass Pollen x5, Treasure Hoarder Insignia x3 |
| 2nd | 20,000 | Mist Veiled Mercury Elixir x5, Mist Grass Pollen x18, Treasure Hoarder Insignia x12 |
| 3rd | 30,000 | Mist Veiled Mercury Elixir x9, Mist Grass x9, Silver Raven Insignia x9 |
| 4th | 45,000 | Mist Veiled Gold Elixir x5, Mist Grass x18, Silver Raven Insignia x14 |
| 5th | 55,000 | Mist Veiled Gold Elixir x9, Mist Grass Wick x14, Gold Raven Insignia x9 |
| 6th | ? | Mist Veiled Primo Elixir x6, Mist Grass Wick x27, Gold Raven Insignia x18 |
Other Sword List
| Name | Base ATK | Sec.Stats |
Primordial Jade Winged - Spear | 48 | Crit Rate% |
Skyward Spine | 48 | Energy Recharge% |
Staff of Homa | 46 | Crit DMG% |
Vortex Vanquisher | 46 | ATK% |
Crescent Pike | 44 | Phys DMG% |
Favonius Lance | 44 | Energy Recharge% |
Royal Spear | 44 | ATK% |
Kitain Cross Spear | 44 | Elemental Master |
Blackcliff Pole | 42 | Crit DMG% |
Lithic Spear | 42 | Phy DMG Bonus |
Prototype Starglitter | 42 | Energy Recharge% |
Deathmatch | 41 | Crit Rate% |
Dragon's Bane | 41 | Elemental Mastery |
Dragonspine Spear | 41 | Phys DMG% |
Halberd | 40 | ATK% |
White Tassel | 39 | Crit Rate% |
Black Tassel | 38 | HP% |
Iron Point | 33 | none |
Beginner's Protector | 23 | none |

Primordial Jade Winged - Spear
Skyward Spine
Staff of Homa
Vortex Vanquisher
Crescent Pike
Favonius Lance
Royal Spear
Kitain Cross Spear
Blackcliff Pole
Lithic Spear
Prototype Starglitter
Deathmatch
Dragon's Bane
Dragonspine Spear
Halberd
White Tassel
Black Tassel
Iron Point
Beginner's Protector