View Frostbearer in Genshin Impact here! Know Frostbearer base stats, passive ranks, states by level, and ascension.
Table of Contents
Frostbearer Overview

A fruit that possesses a strange, frosty will. A faint sense of agony emanates from it.
Frostbearer Stats - Base ATK & Secondary Stat
| Frostbearer | Stats |
| Rarity: | 4 Star |
| Base ATK (Lv.1): | 42 |
| Sec.Stat Type: | ATK% |
| Sec.Stat (Lv.1): | 9% |
Passive Ranks - Name, Effect, & Mora Cost
Passive Name: Frost Burial
Hitting an enemy with Normal and Charged Attacks has a *% chance of forming and dropping an Everfrost Icicle above them, dealing *% AoE ATK DMG. Can only occur once every 10s. Enemies affected by Cryo are dealt *% ATK DMG. Can only occur once every 10s.
| Rank | Everfrost Icicle Dropping Chance | AoE ATK DMG | ATK DMG to Cryo Enemies |
| 1 | 60% | 80% | 200% |
| 2 | 70% | 95% | 240% |
| 3 | 80% | 110% | 280% |
| 4 | 90% | 125% | 320% |
| 5 | 100% | 140% | 360% |
Refinement Mora Cost: 500,1000, 2000, 4000, 0
Stats by Level
| ⇓ | ATK% | Base ATK (Lv ==) | Base ATK (Lv =/>) |
| Lv.20 | 15.9% | 109 | 135 |
| Lv.40 | 23.2% | 205 | 231 |
| Lv.50 | 26.8% | 266 | 292 |
| Lv.60 | 30.4% | 327 | 353 |
| Lv.70 | 34.1% | 388 | 414 |
| Lv.80 | 37.7% | 449 | 475 |
| Lv.90 | 41.3% | 510 | Max |
Frostbearer Ascension
| Ascension | Mora | Materials |
| 1st | 5,000 | x3 Fetters of the Dandelion Gladiator x3 Chaos Device x2 Whopperflower Nectar |
| 2nd | 15,000 | x3 Chain of the Dandelion Gladiator x12 Chaos Device x8 Whopperflower Nectar |
| 3rd | 20,000 | x6 Chain of the Dandelion Gladiator x6 Chaos Circuit x6 Shimmering Nectar |
| 4th | 30,000 | x3 Shackles of the Dandelion Gladiator x12 Chaos Circuit x9 Shimmering Nectar |
| 5th | 35,000 | x6 Shackles of the Dandelion Gladiator x9 Chaos Core x6 Energy Nectar |
| 6th | 45,000 | x4 Dream of the Dandelion Gladiator x18 Chaos Core x12 Energy Nectar |
Other Catalyst List
| Name | Base ATK | Sec.Stats |
Lost Prayer to the Sacred Winds | 46 | CRIT Rate |
Skyward Atlas | 48 | Base ATK |
Wine and Song | 42 | Energy Recharge |
Blackcliff Amulet | 42 | Energy Recharge |
Eye of Perception | 41 | Base ATK |
Favonius Codex | 42 | Energy Recharge |
Mappa Mare | 44 | Elemental Mastery |
The Widsith | 42 | CRIT DMG |
Solar Pearl | 42 | CRIT Rate |
Prototype Malice | 41 | Base HP |
Royal Grimoire | 44 | Base ATK |
Sacrificial Fragments | 41 | Elemental Mastery |
Twin Nephrite | 40 | CRIT Rate |
Thrilling Tales of Dragon Slayers | 38 | Base HP |
Amber Catalyst | 40 | Elemental Mastery |
Magic Guide | 38 | Elemental Mastery |
Otherworldly Story | 39 | Energy Recharge |
Jade Orb | 40 | Elemental Mastery |
Pocket Grimoire | 33 | None |
Apprentice's Notes | 23 | None |

Lost Prayer to the Sacred Winds
Skyward Atlas
Wine and Song
Blackcliff Amulet
Eye of Perception
Favonius Codex
Mappa Mare
The Widsith
Solar Pearl
Prototype Malice
Royal Grimoire
Sacrificial Fragments
Twin Nephrite
Thrilling Tales of Dragon Slayers
Amber Catalyst
Magic Guide
Otherworldly Story
Jade Orb
Pocket Grimoire
Apprentice's Notes