Find Genshin Impact Catalysts weapon list here featuring Characters that use Catalysts, and more information.
Table of Contents
Catalysts Overview
Catalysts is one of the five weapons in Genshin Impact that is use to performed an elemental damage with magical nature.
There are 2 attack types of Catalysts such as Normal attacks and Charged attacks.
Normal Attacks
Catalysts normal attacks is a single target or AoE attack and every attack applies the attacker's element to the target.
Charged Attacks
When using Catalysts charged attacks you will unleash a more powerful AoE attack centered around the target.
Catalysts List
There are 20 Catalysts in Genshin Impact such as:
Name | Base ATK | Sec.Stats |
![]() | 46 | Base ATK |
![]() | 46 | CRIT Rate |
![]() | 48 | Base ATK |
![]() | 42 | Energy Recharge |
![]() | 42 | Energy Recharge |
![]() | 41 | Base ATK |
![]() | 42 | Energy Recharge |
![]() | 44 | Elemental Mastery |
![]() | 42 | CRIT DMG |
![]() | 42 | CRIT Rate |
![]() | 41 | Base HP |
![]() | 44 | Base ATK |
![]() | 41 | Elemental Mastery |
![]() | 40 | CRIT Rate |
![]() | 38 | Base HP |
![]() | 40 | Elemental Mastery |
![]() | 38 | Elemental Mastery |
![]() | 39 | Energy Recharge |
![]() | 40 | Elemental Mastery |
![]() | 33 | None |
![]() | 23 | None |
Characters that Use Catalysts
Currently there are 6 characters that use Catalysts such as:
Name | Element |
![]() | Pyro |
![]() | Hydro |
![]() | Hydro |
![]() | Geo |
![]() | Anemo |
Related Weapons List
![]() | ![]() |
![]() | ![]() |
![]() |
Related Tier List
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Comment