Polar Star is a bow in Genshin Impact! Learn Polar Star base stats, passive ranks, stats by level, and ascension here.
Table of Contents
Polar Star Overview

Polar star is a 5 stars weapon in Genshin Impact. This bow utilize Crit rate as it secondary stat and has 46 base attack.
Polar Star Stats - Base ATK & Secondary Stat
| Polar Star | Stats |
| Rarity: | 5 Star |
| Base ATK (Lv.1): | 46 |
| Sec.Stat Type: | Crit Rate |
| Sec.Stat (Lv.1): | 7.2 |
Passive Ranks - Name & Effect
Passive name: Daylight's Augury.
Effect: Elemental Skill and Elemental Burst DMG increased by 12%. After Normal attack, Charged attack, Elemental skill or Elemental Burst hits an opponent, 1 stack of Byakuya Kyousei will be gained for 12s. When 1/2/3/4 stacks of Byakuya Kyousei are present, ATK is increased by 10/20/30/45%. The stack of Byakuya Kyousei created by the Normal Attack, Charged Attack, Elemental skill or Elemental Burst will be counted independently of the others.
| Rank | E.Skill & E.Burst DMG Increased | ATK Increased |
| 1 | 12% | 10/20/30/48% |
| 2 | 15% | 12.5/25/37.5/60% |
| 3 | 18% | 15/30/45/72% |
| 4 | 21% | 17.5/35/52.5/84% |
| 5 | 24% | 20/40/60/96% |
Stats by Level
| ⇓ | Base ATK | CRIT Rate |
| 20 | 122 | 12.7 |
| 40 | 235 | 18.5 |
| 50 | 308 | 21.4 |
| 60 | 382 | 24.4 |
| 70 | 457 | 27.3 |
| 80 | 532 | 30.2 |
| 90 | 608 | 33.1 |
Polar Star Ascension
| Ascension | Mora | Material |
| 1st | 10000 | x5 Mask of the Wicked Lieutenant x5 Concealed Claw x3 Spectral Husk |
| 2nd | 20000 | x5 Mask of the Tiger's Bite x18 Concealed Claw x12 Spectral Husk |
| 3rd | 30000 | x9 Mask of the Tiger's Bite x9 Concealed Unguis x9 Spectral Heart |
| 4th | 45000 | x5 Mask of the One-Horned x18 Concealed Unguis x14 Spectral Heart |
| 5th | 55000 | x9 Mask of he One-Horned x14 Concealed Talon x9 Spectral Nucleus |
| 6th | 65000 | x6 Mask of the Kijin x27 Concealed Talon x18 Spectral Nucleus |
Other Bows List
| Name | Base Atk | Sec.Stats |
Skyward Harp | 48 | Crit Rate% |
Dream of Dragonfell | 46 | ATK% |
Amos' Bow | 46 | ATK% |
Thundering Pulse | 46 | Crit DMG |
Elegy for the End | 46 | Energy Recharge% |
Blackcliff Warbow | 44 | Crit DMG% |
Sacrificial Bow | 44 | Energy Recharge% |
Rust | 42 | ATK% |
Royal Bow | 42 | ATK% |
Windblume Ode | 42 | Elemental Mastery |
The Stringless | 42 | Elemental Mastery |
The Vriridescent Hunt | 42 | Crit Rate% |
Prototype Crescent | 42 | ATK% |
Mitternachts Waltz | 42 | Phys DMG% |
Demon Slayer | 41 | ATK |
Alley Hunter | 41 | Crit Rate% |
Favonius Warbow | 41 | Energy Recharge% |
Compound Bow | 41 | Phys DMG% |
Messenger | 40 | Crit DMG% |
Ebony Bow | 40 | ATK |
Raven Bow | 40 | Elemental mastery |
Sharpshooter's Oath | 39 | Crit DMG% |
Slingshot | 38 | Crit Rate% |
Recurve Bow | 38 | HP% |
Seasoned Hunter's Bow | 33 | None |
Hunter's Bow | 23 | None |

Skyward Harp
Dream of Dragonfell
Amos' Bow
Thundering Pulse
Elegy for the End
Blackcliff Warbow
Sacrificial Bow
Rust
Royal Bow
Windblume Ode
The Stringless
The Vriridescent Hunt
Prototype Crescent
Mitternachts Waltz
Demon Slayer
Alley Hunter
Favonius Warbow
Compound Bow
Messenger
Ebony Bow
Raven Bow
Sharpshooter's Oath
Slingshot
Recurve Bow
Seasoned Hunter's Bow
Hunter's Bow