View Engulfing Lightning in Genshin Impact here! Know Engulfing Lightning base stats, passive ranks, stats by level, and Ascension material of this spear here.
Data and Courtesy of Honey Impact.
Table of Contents
Engulfing Lightning Overview
Engulfing Lightning is a nagninata used to cut grass. Any army that stands before this weapon will probably be likewise cut down...
How To Get Engulfing Lightning
In order to get Engulfing Lightning you will need to participated in Wishes.
Engulfing Lightning Stats - Base ATK & Secondary Stat
Engulfing Lightning | Stats |
Type: | Polearm |
Rarity: | 5 Star |
Base ATK (Lv.1): | 46 |
Sec Stat Type: | Energy Recharge |
Sec Stat (Lv.1): | 12 |
Stats Progressive by Level
Level | Base ATK | Energy Recharge |
1 | 46 | 12 |
10 | 82 | 16.4 |
20 | 122 | 21.2 |
30 | 194 | 26.1 |
40 | 235 | 30.9 |
50 | 308 | 35.7 |
60 | 382 | 40.6 |
70 | 457 | 45.4 |
80 | 532 | 50.3 |
90 | 608 | 55.1 |
Engulfing Lightning Passive Ability - Name & Effect
Passive name | Timeless Dream: Eternal Stove |
Effect (Level 1) | ATK increased by 28% of Energy Recharge over the base 100%. You can gain a maximum bonus of 80% ATK. Gain 30% Energy Recharge for 12s after using an Elemental Burst. |
Passive Progressive by Level
Level | Gain maximum bonus % ATK | Gain % Energy Recharge |
1 | 80% | 30% |
2 | 90% | 35% |
3 | 100% | 40% |
4 | 110% | 45% |
5 | 120% | 50% |
Engulfing Lightning Ascension Materials
Level | Ascension Materials |
20 ↓ 40 | x5 Mask of the Wicked Lieutenant x5 Chaos Gear x3 Old Handguard Mora x10000 |
40+ ↓ 50 | x5 Mask of the Tiger's Bite x18 Chaos Gear x12 Old Handguard Mora x20000 |
50+ ↓ 60 | x9 Mask of the Tiger's Bite x9 Chaos Axis x9 Kageuchi Handguard Mora x30000 |
60+ ↓ 70 | X5 Mask of the One-Horned x18 Chaos Axis x14 Kageuchi Handguard Mora x450000 |
70+ ↓ 80 | x9 Mask of the One-Horned x14 Chaos Oculus x9 Famed Handguard Mora x55000 |
80+ ↓ 90 | x6 Mask of the Kijin x27 Chaos Oculus x18 Famed Handguard Mora x65000 |
Other Polearms List
Name | Base ATK | Sec.Stats |
![]() | 48 | Crit Rate% |
![]() | 48 | Energy Recharge% |
![]() | 46 | Crit DMG% |
![]() | 46 | ATK% |
![]() | 44 | Phys DMG% |
![]() | 44 | Energy Recharge% |
![]() | 44 | ATK% |
![]() | 44 | Elemental Master |
![]() | 42 | Crit DMG% |
![]() | 42 | Phy DMG Bonus |
![]() | 42 | Energy Recharge% |
![]() | 41 | Crit Rate% |
![]() | 41 | Elemental Mastery |
![]() | 41 | Phys DMG% |
![]() | 40 | ATK% |
![]() | 39 | Crit Rate% |
![]() | 38 | HP% |
![]() | 33 | none |
![]() | 23 | none |
Comment
↳ view more comments