View Wavebreaker's Fin polearm in Genshin Impact here! Know Wavebreaker's Fin polearm stats, passive ranks, stats by level, and ascension. All info are Respectfully from Honey Impact.
Table of Contents
Wavebreaker's Fin Overview

Wavebreaker's Fin polearm is a naginata forged from luminescent material deep in the ocean depths. It was once the possession of the tengu race.
Wavebreaker's Fin Stats - Base ATK & Secondary Stat
| Wavebreaker's Fin | Stats |
| Rarity: | 4 Star |
| Base ATK (Lv.1): | 45 |
| Sec.Stat Type: | ATK |
| Sec.Stat (Lv.1): | 3 |
Passive Ranks - Name, Effect, & Mora Cost
Passive name: Watsumi Wavewalker
Effect: For every point of the entire party's combined maximum Energy capacity, the Elemental Burst DMG of the character equipping this weapon is increased by *%. A maximum of *% increased Elemental Burst DMG can be achieved this way.
| Rank | Increased by | Increased Elemental Burst DMG |
| 1 | 0.12% | 40% |
| 2 | 0.15% | 50% |
| 3 | 0.18% | 60% |
| 4 | 0.21% | 70% |
| 5 | 0.24% | 80% |
Stats by Level
| Level | Base ATK | ATK |
| 1 | 45 | 3 |
| 20 | 128 | 5.3 |
| 40 | 247 | 7.7 |
| 50 | 321 | 8.9 |
| 60 | 395 | 10.1 |
| 70 | 470 | 11.4 |
| 80 | 545 | 12.6 |
| 90 | 620 | 13.8 |
Wavebreaker's Fin Ascension
| Ascension | Mora | Material |
| 1st | 5K | x3 Mask of the Wicked Lieutenant x3 Concealed Claw x2 Old Handguard |
| 2nd | 15K | x3 Mask of the Tiger's Bite x12 Concealed Claw x8 Old Handguard |
| 3rd | 20K | x6 Mask of the Tiger's Bite x6 Concealed Unguis x6 Kageuchi Handguard |
| 4th | 30K | x3 Mask of the One-Horned x12 Concealed Unguis x9 Kageuchi Handguard |
| 5th | 35K | x6 Mask of the One-Horned x9 Concealed Talon x6 Famed handguard |
| 6th | 45K | x4 Mask of the Kijin x18 Concealed Talon x12 Famed Handguard |
Other Polearms List
| Name | Base ATK | Sec.Stats |
Primordial Jade Winged - Spear | 48 | Crit Rate% |
Skyward Spine | 48 | Energy Recharge% |
Staff of Homa | 46 | Crit DMG% |
Vortex Vanquisher | 46 | ATK% |
Crescent Pike | 44 | Phys DMG% |
Favonius Lance | 44 | Energy Recharge% |
Royal Spear | 44 | ATK% |
Kitain Cross Spear | 44 | Elemental Master |
Blackcliff Pole | 42 | Crit DMG% |
Lithic Spear | 42 | Phy DMG Bonus |
Prototype Starglitter | 42 | Energy Recharge% |
Deathmatch | 41 | Crit Rate% |
Dragon's Bane | 41 | Elemental Mastery |
Dragonspine Spear | 41 | Phys DMG% |
Halberd | 40 | ATK% |
White Tassel | 39 | Crit Rate% |
Black Tassel | 38 | HP% |
Iron Point | 33 | none |
Beginner's Protector | 23 | none |

Primordial Jade Winged - Spear
Skyward Spine
Staff of Homa
Vortex Vanquisher
Crescent Pike
Favonius Lance
Royal Spear
Kitain Cross Spear
Blackcliff Pole
Lithic Spear
Prototype Starglitter
Deathmatch
Dragon's Bane
Dragonspine Spear
Halberd
White Tassel
Black Tassel
Iron Point
Beginner's Protector