Dreamforged - Skypiercer Recipe, Stats, & Passive

Dreamforged - Skypiercer is an advanced Physical item that creates a knock back with your basic attack. Find Dreamforged  - Skypiercer recipe, stats, and passive here.

Recipe

In order to buy Dreamforged - Skypiercer you need a combination of Storm Sword, Pugilist's Gauntlet, and Resilient Agate. Which cost 2130 Gold in the latest season.

Dreamforged - Skypiercer | Honor of Kings Global | zilliongamerDreamforged - Skypiercer
Storm Sword | Honor of Kings Global | zilliongamerStorm SwordPugilist's Gauntlet | Honor of Kings Global | zilliongamerPugilist's Gauntlet
Resilient Agate | Honor of Kings Global | zilliongamerResilient Agate
Iron Sword | Honor of Kings Global | zilliongamerIron Sword
--

It's commonly to start buying Storm Sword as your first item then move on to Pugilist's Gauntlet if you want crit rate or Resilient Agate for extra health.

Stats & Passive

Dreamforged - Skypiercer can provide benefit to your hero such as:

  • +100 Physical Attack.
  • +10% Critical Rate.
  • +800 Max Health.

This item has one passive and one active call:

Passive - Armor Breaker

Basic Attacks and skills reduce the target's Physical Defense by 10% for 2 seconds on hit.

Active - Skypiercer

Enhances the next Basic Attack, knocks back targets and deals an extra 50% physical damage. (Knockback only effective for ranged heroes.)

This passive has 30 seconds cooldown.

Other Physical Items

Axe of Torment | Honor of Kings Global | zilliongamerAxe of TormentEternity Blade | Honor of Kings Global | zilliongamerEternity BladeShadow Ripper | Honor of Kings Global | zilliongamerShadow Ripper
Doomsday | Honor of Kings Global | zilliongamerDoomsdaySparkforged Dagger | Honor of Kings Global | zilliongamerSparkforged DaggerBloodweeper | Honor of Kings Global | zilliongamerBloodweeper
Daybreaker | Honor of Kings Global | zilliongamerDaybreakerDestiny | Honor of Kings Global | zilliongamerDestinyMaster Sword | Honor of Kings Global | zilliongamerMaster Sword
Starbreaker | Honor of Kings Global | zilliongamerStarbreakerSiege Breaker | Honor of Kings Global | zilliongamerSiege BreakerDreamforged - Tempest | Honor of Kings Global | zilliongamerDreamforged - Tempest
Dreamforged - Skypiercer | Honor of Kings Global | zilliongamerDreamforged - SkypiercerDeepfrost Siege | Honor of Kings Global | zilliongamerDeepfrost SiegeMortal Punisher | Honor of Kings Global | zilliongamerMortal Punisher
Runic Blade | Honor of Kings Global | zilliongamerRunic BladePure Sky | Honor of Kings Global | zilliongamerPure SkySunpool | Honor of Kings Global | zilliongamerSunpool
Sunchaser | Honor of Kings Global | zilliongamerSunchaserSky Dome | Honor of Kings Global | zilliongamerSky Dome-

End of Dreamforged - Skypiercer Item Guide.