Axe of Torment Recipe, Stats, & Passive

Axe of Torment is an advanced Physical item that is great to use against Squishy characters. Find Axe of Torment recipe, stats, and passive here.

Recipe

To buy Axe of Torment you need a combination of Sunglow Striker and Meteor. This item cost 2090 gold.

Axe of Torment | Honor of Kings Global | zilliongamerAxe of Torment
Sunglow Striker | Honor of Kings Global | zilliongamerSunglow Striker
Meteor | Honor of Kings Global | zilliongamerMeteor
Lance of Swiftness | Honor of Kings Global | zilliongamerLance of Swiftness
Iron Sword | Honor of Kings Global | zilliongamerIron Sword
Resilient Agate | Honor of Kings Global | zilliongamerResilient Agate
Iron Sword | Honor of Kings Global | zilliongamerIron Sword

You can start with Sunglow Striker if you want a mix of Physical attack, Cooldown reduction, and max health.

However you can start with Meteor if you want raw physical damage.

Although Sunglow Striker is quite cheaper than Meteor which allows you to acquired the item faster.

Stats & Passive

Axe of Torment can provide benefit to your hero such as:

  • +85 Physical Attack.
  • +15% Cooldown Reduction.
  • +500 Max Health.

This item also provide 2 passive such as:

Passive - Sever

Increases Physical Pierce by 58-170.

Passive - Maim

When a skill lands a hit, slows the first enemy hero hit by 10% for 3s.

This passive has 8 seconds cooldown.

Which Characters is best for Axe of Torment?

Any character that deal high damage with their skill shot should have Axe of Torment in their prep.

Other Physical Items

Axe of Torment | Honor of Kings Global | zilliongamerAxe of TormentEternity Blade | Honor of Kings Global | zilliongamerEternity BladeShadow Ripper | Honor of Kings Global | zilliongamerShadow Ripper
Doomsday | Honor of Kings Global | zilliongamerDoomsdaySparkforged Dagger | Honor of Kings Global | zilliongamerSparkforged DaggerBloodweeper | Honor of Kings Global | zilliongamerBloodweeper
Daybreaker | Honor of Kings Global | zilliongamerDaybreakerDestiny | Honor of Kings Global | zilliongamerDestinyMaster Sword | Honor of Kings Global | zilliongamerMaster Sword
Starbreaker | Honor of Kings Global | zilliongamerStarbreakerSiege Breaker | Honor of Kings Global | zilliongamerSiege BreakerDreamforged - Tempest | Honor of Kings Global | zilliongamerDreamforged - Tempest
Dreamforged - Skypiercer | Honor of Kings Global | zilliongamerDreamforged - SkypiercerDeepfrost Siege | Honor of Kings Global | zilliongamerDeepfrost SiegeMortal Punisher | Honor of Kings Global | zilliongamerMortal Punisher
Runic Blade | Honor of Kings Global | zilliongamerRunic BladePure Sky | Honor of Kings Global | zilliongamerPure SkySunpool | Honor of Kings Global | zilliongamerSunpool
Sunchaser | Honor of Kings Global | zilliongamerSunchaserSky Dome | Honor of Kings Global | zilliongamerSky Dome-

End of Axe of Torment Item Guide.