In Call of Duty Mobile, a weapon is for eliminating enemies at any range. It is a priority to at least have 1 weapon equipped in your loadout.
There are 63 weapons that are currently in Call of Duty Mobile.
Get to know all the weapons starting here:
Table of Contents
Weapon Stats
Call of Duty Mobile Weapon Stats can help you to find out the highest damage and the most accurate weapon in each type.
This weapon stats divided into weapon types to help increase the viewer experience.
By viewing weapon stats you can find out all weapon damage, fire rate, and accuracy in numeric data.
Assault Rifle Stats
Name | Damage | Fire Rate | Accuracy |
Swordfish | 24 | 88 | 56 |
M13 | 24 | 88 | 56 |
CR-56 AMAX | 25 | 71 | 50 |
AS VAL | 28 | 80 | 44 |
FR.556 | 25 | 67 | 86 |
Peacekeeper MK2 | 26 | 65 | 58 |
DR-H | 32 | 57 | 63 |
HVK-30 | 23 | 71 | 55 |
KN-44 | 26 | 63 | 55 |
HBRa3 | 26 | 70 | 55 |
Man-O-War | 37 | 50 | 69 |
ICR-1 | 26 | 60 | 69 |
M4 | 24 | 68 | 59 |
AK-47 | 33 | 55 | 67 |
M16 | 30 | 48 | 81 |
BK57 | 27 | 66 | 57 |
LK24 | 26 | 63 | 61 |
ASM10 | 34 | 55 | 72 |
Type25 | 24 | 86 | 49 |
AK117 | 25 | 77 | 62 |
Sniper Rifle Stats
Name | Damage | Fire Rate | Accuracy |
SVD | 80 | 34 | 59 |
Rytec AMR | 80 | 31 | 62 |
NA-45 | 84 | 28 | 70 |
Outlaw | 83 | 28 | 68 |
Locus | 84 | 28 | 70 |
DL Q33 | 80 | 28 | 62 |
XPR-50 | 69 | 37 | 84 |
M21 EBR | 72 | 35 | 73 |
Arctic.50 | 83 | 31 | 62 |
Marksman Stats
Name | Damage | Fire rate | Accuracy |
SKS | 60 | 43 | 82 |
MK2 | 80 | 28 | 54 |
SP-R 208 | 72 | 27 | 63 |
Kilo Bolt-Action | 85 | 28 | 59 |
Light Machine Gun Stats
Name | Damage | Fire rate | Accuracy |
Holger 26 | 31 | 71 | 53 |
Hades | 29 | 65 | 57 |
Chopper | 25 | 75 | 46 |
S36 | 38 | 75 | 45 |
UL736 | 28 | 62 | 58 |
RPD | 31 | 66 | 61 |
M4LMG | 32 | 63 | 61 |
Submachine Gun Stats
Name | Damage | Fire Rate | Accuracy |
CBR4 | 24 | 80 | 43 |
MX9 | 25 | 86 | 45 |
PP19 Bizon | 26 | 65 | 62 |
QXR | 22 | 87 | 57 |
AGR 556 | 25 | 75 | 37 |
Fennec | 23 | 111 | 29 |
QQ9 or MP5 | 25 | 83 | 40 |
Cordite | 24 | 80 | 46 |
GKS | 28 | 60 | 62 |
Pharo | 34 | 68 | 49 |
Razorback | 30 | 63 | 60 |
PDW-57 | 27 | 75 | 49 |
RUS-79U | 28 | 77 | 51 |
MSMC | 25 | 92 | 37 |
HG40 | 26 | 67 | 59 |
Chicom | 27 | 62 | 63 |
Shotgun Stats
Name | Damage | Fire Rate | Accuracy |
R9-0 | 17x12 | 35 | 49 |
Echo | 21x8 | 35 | 49 |
KRM 262 | 36x8 | 28 | 51 |
BY15 | 35x8 | 29 | 48 |
HS0405 | 39x10 | 27 | 45 |
HS2126 | 15x8 | 38 | 40 |
Striker | 17x8 | 38 | 49 |
Pistol Stats
Name | Damage | Fire Rate | Accuracy |
Shorty | 28x8 | 34 | 52 |
Crossow | 80 | 26 | 48 |
Renetti | 28 | 46 | 64 |
.50GS | 70 | 33 | 88 |
MW11 | 35 | 44 | 62 |
J358 | 60 | 38 | 78 |
Launcher Stats
Name | Damage | Fire Rate | Accuracy |
D13 Sector | 100 | 22 | 60 |
Thumper | 160 | 20 | 50 |
SMRS | 300 | 10 | 90 |
FHJ-18 | 300 | 10 | 70 |
Regarding Operation skill class there are no official stats.
Weapon Class
As you already know there are 34 weapons but it doesn't belong in 1 class. There are 3 classes: Primary class, Secondary class, and Operator skill class.
×Click on the image of a weapon to see each weapon complete information and recommended weapon attachment.
Primary Class Weapon
The primary class weapon is the main weapon that you use in gameplay. 29 weapons belong to the primary class and split into 7 types.
Most of these weapons have high damage, accuracy, fast fire rate, and range flexibility.
Assault Rifle
An assault rifle is a type of firearm that has good damage and convenient to use. It is well-suited for every player.
There are 9 weapons in assault rifle type such as:
M4 | AK-47 |
M16 | BK57 |
LK24 | ASM10 |
Type25 | AK117 |
ICR-1 | Man-O-War |
HBRa3 | KN-44 |
HVK-30 |
Sniper Rifle
Sniper rifle is an iconic weapon of Call of Duty. It has high damage and an extremely fast fire rate.
There are 4 weapons in sniper rifle type such as:
DL Q33 | XPR-50 |
M21 EBR | Arctic.50 |
Locus |
Light Machine Gun
The light machine gun is a type of firearm that has high ammo capacity good for providing cover fire.
There are 4 weapons in light machine gun type such as:
RPD | UL736 |
S36 | M4LMG |
Shotgun
The shotgun is a type of close-range firearm. This weapon type is very effective to use in close-range combat.
There are 4 weapons in shotgun type such as:
BY15 | HS0405 |
HS2126 | Striker |
KRM-262 |
Submachine Gun
The submachine gun is also a close-range firearm that has high damage and a very fast fire rate.
There are 5 weapons in submachine gun type such as:
MSMC | AKS-74U |
Chicom | HG40 |
PDW-57 | Razorback |
Pharo | GKS |
Secondary Class Weapon
The secondary class weapon is a backup weapon. This weapon comes in handy when your primary weapon running out of ammo.
There are 4 weapons that belong to the second class and split into 2 types.
Pistol
The pistol is a handgun that has good damage and good fire rate. It is common to equip pistol for your secondary class loadout.
Especially if you are using a sniper rifle loadout. It can help to eliminate close-range enemies easier.
MW11 | J358 |
Launcher
The launcher is a type of firearm that has high explosive damage and can eliminate multiple players per shot.
The launcher only has 1 ammo per round (after respawn you will get 1 ammo).
There are 2 weapons in launcher type:
SMRS | FHJ-18 |
Operator Skill Class
The operator skill class is quite different from the 2 classes above. This class is a special weapon that deals extremely high damage to the enemy.
However, you will need to eliminate enough enemies to activate the operator skill weapon.
There are 6 weapons in operator skill class such as:
Scythe | War machine |
Tempest | Purifier |
Transform Shield | Sparrow |
Weapon Tier
×This weapon tier is not an official game data. It is sorted by values of Damage, Fire rate, and Accuracy.
Tier | Weapon Name |
S | AK-47, Type 25, DL Q33, S36 |
A | M4, LK24, Arctic.50, PDW-57, AKS-74U |
B | M16, LK24, M21 EBR, UL736, MSCM, HS0405, J358 |
C | ASM10, BK57, XPR-50, RPD, Chicom, M4LMG, Striker, MW11 |
D | HG 40, BY15, HS2126, SMRS, FHJ-18 |
To find out more detail about weapon tier explanation visit our Complete Weapon Tier article.