Skull King Crate is now available in PUBG NEW State. In this crate, there are 86 skins that available for all the players to open by using the Chicken Medal or NC coin you will get a chance to get awesome gun skins to equip in the game.
How to Get Chicken Medal OR NC Coin.
Skull King Crate (Limited time only 27 days)
Open x1: 500NC or 5 Chicken Medals
Open x10 + 1: 4500NC or 50 Chicken Medals
Skins, Rarity, Drop Rate
Down below is detailed information about the 36 main skins, rarity, and drop rates in this skull king crate.
Skullfrost Cloak Rarity: Legendary Drop Rate: 0.30% | Skullfrost Head Rarity: Ultimate Drop Rate: 0.40% |
Skullfrost Pants Rarity: Ultimate Drop Rate: 0.45% | Skullfrost Helmet Lv.1 Rarity: Epic Drop Rate: 0.60% |
Skullfrost Helmet Lv.2 Rarity: Epic Drop Rate: 0.60% | Skullfrost Helmet Lv.3 Rarity: Epic Drop Rate: 0.60% |
Skull King Helmet Lv.2 Rarity: Ultimate Drop Rate: 0.45% | Skull King Helmet Lv.3 Rarity: Ultimate Drop Rate: 0.40% |
Minion of Death Backpack Lv.1 Rarity: Epic Drop Rate: 0.55% | Minion of Death Backpack Lv.2 Rarity: Epic Drop Rate: 0.50% |
Minion of Death Backpack Lv.3 Rarity: Ultimate Drop Rate: 0.40% | Skull King Pan Rarity: Ultimate Drop Rate: 0.40% |
Frostbike Vulture Rarity: Ultimate Drop Rate: 0.35% | Skull King Frag Grenade Rarity: Epic Drop Rate: 0.50% |
Skull Spider Keychain Rarity: Ultimate Drop Rate: 0.45% | Frost Fall Parachute Rarity: Epic Drop Rate: 0.55% |
Skull King Parachute Rarity: Elite Drop Rate: 0.70% | Frostbite VSS Rarity: Epic Drop Rate: 0.60% |
Frostbite R1895 Rarity: Elite Drop Rate: 0.70% | Sinister Skull Mask Rarity: Elite Drop Rate: 0.65% |
Skeleton Queen Bodysuit Rarity: Epic Drop Rate: 0.60% | Skullface Stunt Gloves Rarity: Epic Drop Rate: 0.60% |
Coat Black Rarity: Epic Drop Rate: 0.50% | Ancient Mummy Mask Rarity: Elite Drop Rate: 0.75% |
Ancient Mummy Top Rarity: Elite Drop Rate: 0.60% | Ancient Mummy Leggings Rarity: Elite Drop Rate: 0.75% |
Ancient Mummy Handwraps Rarity: Elite Drop Rate: 0.75% | Ancient Mummy Footwraps Rarity: Elite Drop Rate: 0.75% |
Scrapyard Slasher Rarity: Epic Drop Rate: 0.60% | Tenebress Wrapped AKM Rarity: Elite Drop Rate: 0.60% |
Enemy Mined Helmet Lv.1 Rarity: Elite Drop Rate: 0.65% | Spiker Helmet Lv.1 Rarity: Elite Drop Rate: 0.65% |
Skeleton Queen Leather Jacket Rarity: Elite Drop Rate: 0.65% | Seahorse Cult Beryl M762 Rarity: Epic Drop Rate: 0.60% |
Shackled Monarch SKS Rarity: Elite Drop Rate: 0.65% | Pan of Judgement - Pan Rarity: Epic Drop Rate: 0.60% |
Don't miss the chance to get awesome skins that have in this Skull King Crate.