Find all weapon stats chart including damage, accuracy, and fire rate of Submachine Gun (SMG) in Call of Duty Mobile!
Table of Contents
There are 16 weapons in Submachine gun (SMG) class in Call of Duty: Mobile such as MSMC, AKS-74U (RUS-79U), Chicom, HG40, PDW-57, Razorback, Pharo, GKS, Cordite, QQ9 or MP5, Fennec, AGR 556, QXR, and PP19 Bizon, and CBR4. View weapon stats chart here.
Submachine Gun (SMG) List
Name | Damage | Fire Rate | Accuracy |
![]() | 27 | 85 | 48 |
![]() | 34 | 75 | 49 |
![]() | 24 | 120 | 31 |
![]() | 23 | 82 | 42 |
![]() | 24 | 80 | 43 |
![]() | 25 | 86 | 45 |
![]() | 26 | 65 | 62 |
![]() | 22 | 87 | 57 |
![]() | 25 | 75 | 37 |
![]() | 23 | 111 | 29 |
![]() | 25 | 83 | 40 |
![]() | 24 | 80 | 46 |
![]() | 28 | 60 | 62 |
![]() | 34 | 68 | 49 |
![]() | 30 | 63 | 60 |
![]() | 27 | 75 | 49 |
![]() | 28 | 77 | 51 |
![]() | 25 | 92 | 37 |
![]() | 26 | 67 | 59 |
![]() | 27 | 62 | 63 |
Submachine Gun Information
Weapon Features
High damage in close range: SMGs deal very high damage but only provide full effect in close range combat.
High Mobility: SMGs has high mobility which is good for aggressive playstyle.
Weapon Guides
Run & Gun: Thanks to the weapon high mobility you can run and shoot at your enemy and make yourself harder to get hit at the same time.
Hip Fire: Hip fire is really useful for SMGs because in most situation you will face your enemy in close range.
Reduce reload time: Attach with quickdraw mag attachment to reduce SMGs reload time.
Related Weapon List
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |