View Blackcliff Warbow in Genshin Impact here! Know Blackcliff Warbow base stats, passive ranks, stats by level, and ascension.
Table of Contents
Blackcliff Warbow Overview

Blackcliff Warbow is a bow made of blackstone that features extremely sturdy bow limbs. It requires an archer with a strong bow arm to use.
Blackcliff Warbow Stats - Base ATK & Seconday Stat
| Blackcliff Warbow | Stats |
| Rarity: | 4 Stars |
| Base ATK (Lv.1): | 44 |
| Sec.Stat Type: | Crit DMG% |
| Sec.Stat (Lv.1): | 8 |
Passive Ranks - Name, Effect & Mora Cost
Passive Name: Press the Advantage.
Effect: After defeating an enemy, ATK is increased by *% for 30s. This effect has a maximum of 3 stacks, and the duration of each stack is independent of the others.
| Rank | ATK Increased % |
| 1 | 12% |
| 2 | 15% |
| 3 | 18% |
| 4 | 21% |
| 5 | 24% |
Refinement Mora Cost: 500, 1000, 2000, 4000, 0.
Stats by Level
| ⇓ | Base ATK | Crit DMG% |
| 20 | 119 | 14.1 |
| 40 | 226 | 20.6 |
| 50 | 293 | 23.8 |
| 60 | 361 | 27.1 |
| 70 | 429 | 30.3 |
| 80 | 497 | 33.5 |
| 90 | 565 | 36.8 |
Blackcliff Warbow Ascension
| Ascension | Mora | Material |
| 1st | 5000 | x3 Luminous Sands from Guyun x3 Hunter's Sacrificial Knife x2 Whopperflower Nectar |
| 2nd | 15000 | x3 Lustrous Stone from Guyun x12 Hunter's Sacrificial Knif x8 Whopperflower Nectar |
| 3rd | 20000 | x6 Lustrous Stone from Guyun x6 Agent's Sacrificial Knife x6 Shimmering Nectar |
| 4th | 30000 | x3 Relic from Guyun x12 Agent's Sacrificial Knife x9 Shimmering Nectar |
| 5th | 35000 | x6 Relic from Guyun x9 Inspectors Sacrificial Knife x6 Energy Nectar |
| 6th | 45000 | x4 Divine Body from Guyun x18 Inspectors Sacrificial Knife x12 Energy Nectar |
Other Bows List
| Name | Base Atk | Sec.Stats |
Skyward Harp | 48 | Crit Rate% |
Dream of Dragonfell | 46 | ATK% |
Amos' Bow | 46 | ATK% |
Thundering Pulse | 46 | Crit DMG |
Elegy for the End | 46 | Energy Recharge% |
Blackcliff Warbow | 44 | Crit DMG% |
Sacrificial Bow | 44 | Energy Recharge% |
Rust | 42 | ATK% |
Royal Bow | 42 | ATK% |
Windblume Ode | 42 | Elemental Mastery |
The Stringless | 42 | Elemental Mastery |
The Vriridescent Hunt | 42 | Crit Rate% |
Prototype Crescent | 42 | ATK% |
Mitternachts Waltz | 42 | Phys DMG% |
Demon Slayer | 41 | ATK |
Alley Hunter | 41 | Crit Rate% |
Favonius Warbow | 41 | Energy Recharge% |
Compound Bow | 41 | Phys DMG% |
Messenger | 40 | Crit DMG% |
Ebony Bow | 40 | ATK |
Raven Bow | 40 | Elemental mastery |
Sharpshooter's Oath | 39 | Crit DMG% |
Slingshot | 38 | Crit Rate% |
Recurve Bow | 38 | HP% |
Seasoned Hunter's Bow | 33 | None |
Hunter's Bow | 23 | None |

Skyward Harp
Dream of Dragonfell
Amos' Bow
Thundering Pulse
Elegy for the End
Sacrificial Bow
Rust
Royal Bow
Windblume Ode
The Stringless
The Vriridescent Hunt
Prototype Crescent
Mitternachts Waltz
Demon Slayer
Alley Hunter
Favonius Warbow
Compound Bow
Messenger
Ebony Bow
Raven Bow
Sharpshooter's Oath
Slingshot
Recurve Bow
Seasoned Hunter's Bow
Hunter's Bow