View Cool Steel in Genshin Impact here! Know Cool Steel base stats, stats by level, and ascension.
Table of Contents
Cool Steel Overview

Cool Steel is a reliable steel-forged weapon that serves as a testament to the great adventures of its old master.
Cool Steel Stats - Base ATK & Secondary Stats
| Cool Steel Sword | Stats |
| Rarity: | 3 Stars |
| Base ATK (Lv.1): | 39 |
| Sec.Stat Type: | Base ATK |
| Sec.Stat (Lv.1): | 7.7% |
Passive Ranks - Name, Effect, & Mora Cost
Passive Name: Bane of Water and Ice
Effect: Increases DMG against enemies affected by Hydro or Cryo by N%
| Rank | Increases DMG |
| 1 | 12% |
| 2 | 15% |
| 3 | 18% |
| 4 | 21% |
| 5 | 24% |
Refinement Mora Cost: 500,1000,2000,4000,0.
Stats By Level
| ⇓ | Base ATK | Base Atk (Lv ==) | Base Atk (Lv =|>) |
| Lv.20 | 13.5% | 94 | 113 |
| Lv.40 | 19.7% | 169 | 189 |
| Lv.50 | 22.8% | 216 | 236 |
| Lv.60 | 25.9% | 263 | 282 |
| Lv.70 | n/a | n/a | n/a |
| Lv.80 | n/a | n/a | n/a |
| Lv.90 | n/a | n/a | n/a |
Cool Steel Ascension
| Ascension | Mora | Materials |
| 1st | 5,000 | Tile of Decarabian's Tower x2, Heavy Horn x2, Firm Arrowhead x1 |
| 2nd | 10,000 | Debris of Decarabian's City x4, Heavy Horn x8, Firm Arrowhead x5 |
| 3rd | 15,000 | Debris of Decarabian's City x4, Black Copper Horn x4, Sharp Arrowhead x4 |
| 4th | 20,000 | Fragment of Decarabian Epic x2, Black Copper Horn x8, Sharp Arrowhead x6 |
| 5th | ? | Fragment of Decarabian's Epic x4, Black Crystal Horn x6, Historic Arrowhead x4 |
| 6th | ? | Scattered Piece of Decarabian's x3, Black Crystal Horn x12, Historic Arrowhead x8 |
Other Sword List
| Name | Base Atk | Sec.Stats |
Aquila Favonia | 48 | Physical DMG Bonus |
Summit Shaper | 46 | Base ATK |
Skyward Blade | 44 | Energy Recharge |
Blackcliff Longsword | 44 | Physical DMG Bonus |
Festering Fang | 42 | Energy Recharge |
Sword of Descension | 39 | Base Attack |
The Flute | 42 | Base Atk |
The Black Sword | 42 | Physical DMG Bonus |
The Alley Flash | 44 | Crit Rate |
Sacrificial Sword | 41 | Base HP |
Royal Longsword | 42 | Crit DMG |
Prototype Rancour | 44 | Physical DMG Bonus |
Lion's Roar | 42 | Crit Rate |
Iron Sting | 42 | Elemental Mastery |
Favonius Sword | 41 | Energy recharge |
Harbinger of Dawn | 39 | Crit DMG |
Fillet Blade | 39 | Base Atk |
Skyrider Sword | 38 | Energy Recharge |
Dark Iron Sword | 40 | Elemental Mastery |
Cool Steel | 39 | Base Atk |
Traveler's Handy Sword | 40 | Base Def |
Silver Sword | 33 | None |
Dull Blade | 23 | None |


Summit Shaper

Festering Fang
Sword of Descension














