View Freedom Sworn in Genshin Impact here! Know Freedom Sworn base stats, stats by level and ascension.
Table of Contents
Freedom Sworn Overview

Freedom Sworn is a straight sword, azure as antediluvian song, and as keen as the oaths of freedom taken in the Land of Wind.
Freedom Sworn Stats - Base ATK & Secondary Stats
| Freedom Sworn | Stats |
| Rarity: | 5 Stars |
| Base ATK (Lv.1): | 46 |
| Sec.Stat Type: | Elemental Mastery |
| Sec.Stat (Lv.1): | 43 |
Passive Ranks - Name, Effect, & Mora Cost
Passive Name: Revolutionary Chorale
Effect: A part of the "Millennial Movement" that wanders amidst the winds. Increases DMG by 10%. When the character wielding this weapon triggers Elemental Reactions, they gain a Sigil of Rebellion. This effect can be triggered once every 0.5s and can be triggered even if said character is not on the field. When you possess 2 Sigils of Rebellion, all of them will be consumed and all nearby party members will obtain"Millennial Movement: Song of Resistance" for 12s. "Millennial Movement: Song of Resistance" increases Normal, Charged, and Plunging Attack DMG by 16% and increases ATK by 20%. Once this effect is triggered, you will not gain Sigils of Rebellion for 20s. Of the many effects of the "Millennial Movement", buffs of the same type will not stack.
| Rank | Increase DMG | Increase ATK | Plunging DMG |
| 1 | 10% | 20% | 16% |
| 2 | 12.5% | 25% | 20% |
| 3 | 15% | 30% | 24% |
| 4 | 17.5% | 35% | 28% |
| 5 | 20% | 40% | 32% |
Refinement Mora Cost: 500,1000,2000,4000,0.
Stats by Level
| ⇓ | ATK% | Base Atk (Lv ==) | Base Atk (Lv =|>) |
| Lv.20 | 19.1% | 122 | 153 |
| Lv.40 | 27.8% | 235 | 266 |
| Lv.50 | 39.7% | 238 | 264 |
| Lv.60 | 36.5% | 382 | 414 |
| Lv.70 | 40.9% | 457 | 488 |
| Lv.80 | 45.3% | 532 | 563 |
| Lv.90 | 49.6% | 608 | 608 |
Freedom Sworn Ascension
| Ascension | Mora | Materials |
| 1st | 10,000 | Fetters of the Dandelion x5, Chaos Device x5, Divining Scroll x3 |
| 2nd | 20,000 | Chains of the Dandelion Gladiator x5, Chaos Device x18, Divining Scroll x12 |
| 3rd | 30,000 | Chains of the Dandelion Gladiator x9, Chaos Circuit x9, Sealed Scroll x9 |
| 4th | 45,000 | Shackles of the Dandelion Gladiator x5, Chaos Circuit x18, Sealed Scroll x14 |
| 5th | 55,000 | Shackles of the Dandelion Gladiator x9, Chaos Core x14, Forbidden Curse Scroll x9 |
| 6th | 65,000 | Dream of the Dandelion Gladiator x6, Chaos Core x27, Forbidden Curse Scroll x18 |
Other Sword List
| Name | Base Atk | Sec.Stats |
Aquila Favonia | 48 | Physical DMG Bonus |
Freedom Sworn | 46 | Base ATK |
Skyward Blade | 44 | Energy Recharge |
Freedom Sworn | 46 | Elemental Mastery |
Blackcliff Longsword | 44 | Physical DMG Bonus |
Festering Fang | 42 | Energy Recharge |
Sword of Descension | 39 | Base Attack |
The Flute | 42 | Base Atk |
The Black Sword | 42 | Physical DMG Bonus |
The Alley Flash | 44 | Crit Rate |
Sacrificial Sword | 41 | Base HP |
Royal Longsword | 42 | Crit DMG |
Prototype Rancour | 44 | Physical DMG Bonus |
Lion's Roar | 42 | Crit Rate |
Iron Sting | 42 | Elemental Mastery |
Favonius Sword | 41 | Energy recharge |
Harbinger of Dawn | 39 | Crit DMG |
Fillet Blade | 39 | Base Atk |
Skyrider Sword | 38 | Energy Recharge |
Dark Iron Sword | 40 | Elemental Mastery |
Cool Steel | 39 | Base Atk |
Traveler's Handy Sword | 40 | Base Def |
Silver Sword | 33 | None |
Dull Blade | 23 | None |


Freedom Sworn

Festering Fang
Sword of Descension















