View Favonius Sword in Genshin Impact here! Know Favonius Sword base stats, stats by level, and ascension.
Table of Contents
Favonius Sword Overview

Favonius Sword is a standard-issue longsword of the knights of favonius. When you're armed with this agile and sharp weapon, channeling the power of the elements has never been so easy.
Favonius Sword Stats - Base ATK & Secondary Stats
| Favonius Sword | Stats | 
| Rarity: | 4 Stars | 
| Base ATK (Lv.1): | 41 | 
| Sec.Stat Type: | Energy Recharge | 
| Sec.Stat (Lv.1): | 13.3% | 
Passive Ranks - Name, Effect, & Mora Cost
Passive Name: Windfall
Effect: Crit Hits have a N% chance to generate 1 Elemental Orb, which will regenerate 6 energy for the character. Can only occur once every N seconds.
| Rank | Crit Hit Chance | Can occur once | 
| 1 | 60% | 12s | 
| 2 | 70% | 10.5s | 
| 3 | 80% | 9s | 
| 4 | 90% | 7.5s | 
| 5 | 100% | 6s | 
Refinement Mora Cost: 500,1000,2000,4000,0.
Stats by Level
| ⇓ | Base ATK | Base Atk (Lv ==)  | Base Atk (Lv =|>)  | 
| Lv.20 | 23.6% | 99 | 125 | 
| Lv.40 | 34.3% | 184 | 210 | 
| Lv.50 | 39.7% | 238 | 264 | 
| Lv.60 | 45.1% | 293 | 319 | 
| Lv.70 | 50.5% | 347 | 373 | 
| Lv.80 | 55.9% | 401 | n/a | 
| Lv.90 | n/a | n/a | n/a | 
Favonius Sword Ascension
| Ascension | Mora | Materials | 
| 1st | 5,000 | Tile of Decarabian's Tower x3, Heavy Horn x3, Firm Arrowhead x2 | 
| 2nd | 15,000 | Debris of Decarabian's City x3, Heavy Horn x12, Firm Arrowhead x8 | 
| 3rd | 20,000 | Debris of Decarabian's City x6, Black Bronze Horn x6, Sharp Arrowhead x6 | 
| 4th | 30,000 | Fragment of Decarabian's City x6, Black Bronze Horn x12, Sharp Arrowhead x9 | 
| 5th | ? | Fragment of Decarabian's Epic x6, Black Bronze Horn x9, Weathered Arrowhead x6 | 
| 6th | ? | ....., Black Crystal Horn x18, Weathered Arrowhead | 
Other Sword List
| Name | Base Atk | Sec.Stats | 
 Aquila Favonia | 48 | Physical DMG Bonus | 
 Summit Shaper | 46 | Base ATK | 
 Skyward Blade | 44 | Energy Recharge | 
 Blackcliff Longsword | 44 | Physical DMG Bonus | 
 Festering Fang | 42 | Energy Recharge | 
 Sword of Descension | 39 | Base Attack | 
 The Flute | 42 | Base Atk | 
 The Black Sword | 42 | Physical DMG Bonus | 
 The Alley Flash | 44 | Crit Rate | 
 Sacrificial Sword | 41 | Base HP | 
 Royal Longsword | 42 | Crit DMG | 
 Prototype Rancour | 44 | Physical DMG Bonus | 
 Lion's Roar | 42 | Crit Rate | 
 Iron Sting | 42 | Elemental Mastery | 
 Favonius Sword | 41 | Energy recharge | 
 Harbinger of Dawn | 39 | Crit DMG | 
 Fillet Blade | 39 | Base Atk | 
 Skyrider Sword | 38 | Energy Recharge | 
 Dark Iron Sword | 40 | Elemental Mastery | 
 Cool Steel | 39 | Base Atk | 
 Traveler's Handy Sword | 40 | Base Def | 
 Silver Sword | 33 | None | 
 Dull Blade | 23 | None | 


Summit Shaper

Festering Fang
Sword of Descension














