View Apprentice's Notes in Genshin Impact here! Know Apprentice's Notes base stats, passive ranks, stats by level, and ascension.
Table of Contents
Apprentice's Notes Overview

Notes left behind by a top student. Many useful spells are listed, and the handwriting is beautiful.
Apprentice's Notes Stats - Name ATK & Secondary Stat
| Apprentice's Notes | Stats | 
| Rarity: | 1 Star | 
| Base ATK (Lv.1): | 23 | 
| Sec.Stat Type: | None | 
| Sec.Stat (Lv.1): | None | 
Passive Ranks - Name, Effect, & Mora Cost
Passive Name: None
Effect: None
Refinement Mora Cost: 500, 1000, 2000, 4000, 0
Stats by Level
| ⇓ | Base ATK (Lv ==) | Base ATK (Lv =|>) | 
| Lv.20 | 56 | 68 | 
| Lv.40 | 102 | 113 | 
| Lv.50 | 130 | 141 | 
| Lv.60 | 158 | 169 | 
| Lv.70 | 185 | max | 
Apprentice's Notes Ascension
| Ascension | Mora | Materials | 
| 1st | n/a | x1 Tile of Decarabian's Tower x1 Heavy Horn x1 Damaged Mask | 
| 2nd | 5,000 | x1 Debris of Decarabian's City x4 Heavy Horn x2 Damaged Mask | 
| 3rd | 5,000 | x2 Debris of Decarabian's City x2 Black Bronze Horn x2 Stained Mask | 
| 4th | 10,000 | x1 Fragment of Decarabian's Epic x4 Black Bronze Horn x3 Stained Mask | 
Other Catalysts List
| Name | Base ATK | Sec.Stats | 
|  Lost Prayer to the Sacred Winds | 46 | CRIT Rate | 
|  Skyward Atlas | 48 | Base ATK | 
|  Wine and Song | 42 | Energy Recharge | 
|  Blackcliff Amulet | 42 | Energy Recharge | 
|  Eye of Perception | 41 | Base ATK | 
|  Favonius Codex | 42 | Energy Recharge | 
|  Mappa Mare | 44 | Elemental Mastery | 
|  The Widsith | 42 | CRIT DMG | 
|  Solar Pearl | 42 | CRIT Rate | 
|  Prototype Malice | 41 | Base HP | 
|  Royal Grimoire | 44 | Base ATK | 
|  Sacrificial Fragments | 41 | Elemental Mastery | 
|  Twin Nephrite | 40 | CRIT Rate | 
|  Thrilling Tales of Dragon Slayers | 38 | Base HP | 
|  Amber Catalyst | 40 | Elemental Mastery | 
|  Magic Guide | 38 | Elemental Mastery | 
|  Otherworldly Story | 39 | Energy Recharge | 
|  Jade Orb | 40 | Elemental Mastery | 
|  Pocket Grimoire | 33 | None | 
|  Apprentice's Notes | 23 | None | 
