In League of Legends Wild RIft Jhin is a Marksman that highly play in Dragon lane. View Jhin Best builds, Runes, Matchups, and more here!
Jhin Build Guide
Full Build
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
In Wild Rift Jhin build items that increase Physical damage, and Critical rate so he can be the main attack damage carry (ADC) of the team.
Enchantment: Quicksilver is an item that Jhin should build.
Core Items
![]() | ![]() | ![]() |
Jhin core items are Infinity Edge, Gluttonous Greaves, and Rapid Firecannon.
The core items increase Attack damage, attack speed, and critical rate.
Other Options
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Down below are different techniques to build on Jhin against different enemy match up.
Build Vs Fighter
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Build Bloodthirster to get physical vamp and shield when you have full health.
Build Vs Assassin
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Build Guardian Angel to survive high damage burst by Assassin combo skills.
Build Vs Mage
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Build Maw of Malmortius to get magic resist and gain shield when health are below 35%.
Build Guardian Angel to survive high damage burst by mage combo skills.
Build Stasis Enchant to survive mage combo skills.
Build Vs Tank
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Build Mortal Reminder to get Armor penetration, and effectively attack tank champions.
Jhin Vampiric
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Recommended build from in-game.
Jhin Runes
The best Wild Rift Jhin Runes are Fleet Footwork keystone, Gathering Storm, Spirit Walker, and Sweet tooth.
![]() | Moving, attacking and casting builds energy stacks. At maximum stacks, your next attack heals and grants increased movement speed. |
![]() | Every 2 minutes, gain AD or AP. (Adaptive) |
![]() | Gain bonus max health and slow resistance. |
![]() | Increases Honeyfruit healing effect, each fruit also provides bonus gold. |
Summoner Spells
![]() | Restores Health and grants bonus Movement Speed to you and the most wounded nearby ally champions. |
![]() | Teleport a short distance forward or towards the aim direction. |
Jhin Abilities Guide
Skill Detail
![]() | Jhin's hand cannon, Whisper, carries 4 shots before needing to be reloaded and fires at a fixed rate. (Attack speed will be converted into Attack Damage). The final bullet will critically strike whenever whisper crits, Jhin gains burst of 9& movement speed for 2s. |
![]() | Launches a magic cartridge at an enemy, dealing 69 physical damage before bouncing to a nearby target that has not yet been hit. It can hit up to 4 targets and gains 35% damage each time it kills. Cooldown: 6.5 / 6 / 5.5 / 5 Mana Cost: 45 / 50 / 55 / 50 |
![]() | Fires a long range shot that stops on the first champion hit, dealing 79 physical damage to it, and 75% of that damage to minions and monsters hit along the way. If the target champion was struck by Jhin, Jhin's allies, or Lotus Traps within the last 4s, they are rooted for 1s and Jhin gains Movement Speed as though he had crit them. Cooldown: 14 Mana Cost: 60 / 65 / 70 / 75 |
![]() | Places an invisible Lotus Trap that reveals nearby enemies when walked over. It slows enemies by 30% before dealing 90 magic damage. Subsequent hit deals 65% damage. When Jhin kill an enemy champion, a Lotus Trap will spawn and detonate where they were killed. Cooldown: 2 Mana Cost: 35 / 40 / 45 / 50 |
![]() | Channels to fire 4 super shots at extreme range in a cone. The shots stop on the first champion hit, slowing it by 80% for 0.75s and dealing 65 physical damage, increased by 3% for each 1% health the target is missing. The 4th shots crits for 200% damage. Cooldown: 95 / 80 / 65 Mana Cost: 100 |
Skill Order
![]() | ![]() | ![]() | ![]() |
1 | 2 | 3 | 5 |
4 | 7 | 12 | 9 |
6 | 10 | 14 | 13 |
8 | 11 |
Skill Combo
1. 4x Attack > Dancing Grenade.
2. 1x Attack > Deadly Flourish > 3x Attack.
3. Captive Audience >
Deadly Flourish.
Jhin Matchups & Partners
Enemy Matchups
Good Against | |
![]() | Your ![]() ![]() ![]() ![]() |
![]() | Jhin is a good pick against Varus, you can use your ![]() ![]() ![]() |
![]() | Jhin can outclass Ashe damage in the early game. Although she has better attack damage but she is so squishy and can easily get takedown by your ![]() |
![]() | Jhin is good to play against Tristana. Both of the champion has good attack damage, but you have better harass ability in the early phase in the game and your ![]() ![]() |
![]() | Miss Fortune has good damage burst but against your ![]() ![]() |
Hard Counters | |
![]() | Draven is Jhin hardest counters in Wild Rift. He has range advantage and early damage over you with his ![]() ![]() ![]() |
![]() | Kai'Sa early damage is on par with you, but she has better wave clearing time and later on the game she has advantage over you with her ![]() ![]() |
![]() | Vayne has very high damage burst with her ![]() ![]() ![]() ![]() |
![]() | Playing Ezreal Vs Jhin is a very good counter pick. His ![]() ![]() ![]() |
Support Partners
![]() | Blitzcrank is an aggressive support that play well with Jhin, his ![]() ![]() |
![]() | Braum is a good defensive support that can lane well with Jhin. He can protect you with your ![]() ![]() ![]() ![]() |
![]() | Alistar is a tank and defensive support that is good with Jhin, His ![]() ![]() ![]() |
![]() | Playing LuLu with Jhin is a powerful syngeries. LuLu can provide shield by using ![]() ![]() |
![]() | Sona is an aggressive support that work very well with Jhin, she can use ![]() ![]() |
![]() | Seraphine is a good aggressive / defensive support that play good with Jhin. Her ![]() ![]() |
![]() | Nami ![]() ![]() ![]() |
![]() | Soraka is a good healer support that can play with Jhin. She can heal you with her ![]() ![]() ![]() ![]() |
![]() | Janna is a decent support that can play with Jhin. Her ![]() ![]() ![]() |
Jhin Pros and Cons
Pros |
1. Jhin has very high damage output. |
2. Has good range ability to harass the enemy. |
3. Strong damage output in team fight. |
Cons |
1. Did not have any Escape ability to escape during team fight. |
2. Heavy relied on Teammate to output the damage. |
More Champions Guide
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |