This PUBG Mobile weapon stats chart included damage chart, range, recoil, and fire rate of all the weapons that have listed in the game.
MUST-READ: The weapon stats data is NOT OFFICIAL since PUBG Mobile only has their gun statistic in power bar. These values are estimated by doing an experiment in the private lobby.
*The damage does not include wearing helmet protection and the range calculated as 100 = 1Kilometer.
Table of Contents
Assault Rifles

| Name | Power | Range | Recoil | Fire Rate |
| GROZA | 49 | 38 | 38 | 80 |
| M762 | 47 | 38 | 40 | 80 |
| AKM | 49 | 38 | 40 | 68 |
| MK47 | 49 | 40 | 35 | 60 |
| AUG A3 | 43 | 36 | 30 | 77 |
| M416 | 43 | 36 | 35 | 77 |
| SCAR-L | 43 | 35 | 35 | 75 |
| QBZ | 43 | 35 | 35 | 75 |
| G36C | 43 | 35 | 35 | 75 |
| M16A4 | 43 | 40 | 40 | 70 |
Sniper Rifles

| Name | Power | Range | Recoil | Fire Rate |
| AWM | 105 | 100 | 15 | 1 |
| M24 | 79 | 90 | 13 | 1 |
| Kar98K | 74 | 90 | 13 | 1 |
| Win94 | 66 | 60 | 11 | 1 |
Designated Marksman Rifle (DMR)

| Name | Power | Range | Recoil | Fire Rate |
| MK14 | 61 | 80 | 50 | 70 |
| SLR | 58 | 80 | 50 | 60 |
| SKS | 56 | 80 | 50 | 60 |
| Mini14 | 53 | 75 | 45 | 60 |
| QBU | 53 | 75 | 45 | 60 |
| VSS | 40 | 30 | 40 | 60 |
Submachine gun (SMG)

| Name | Power | Range | Recoil | Fire Rate |
| UMP9 | 39 | 25 | 35 | 75 |
| Bizon | 36 | 25 | 32 | 70 |
| Uzi | 26 | 15 | 30 | 80 |
| Vector | 35 | 22 | 32 | 80 |
| Thompson | 39 | 22 | 35 | 70 |
Light machine gun (LMG)

| Name | Power | Range | Recoil | Fire Rate |
| M249 | 47 | 38 | 30 | 77 |
| DP 28 | 49 | 36 | 35 | 75 |
Shotgun

| Name | Power | Range | Recoil | Fire Rate |
| S686 | 216 | 8 | 10 | 2 |
| S1897 | 206 | 8 | 10 | 1 |
| S12K | 195 | 8 | 13 | 10 |
Pistol

| Name | Power | Range | Recoil | Fire Rate |
| Sawed-off | 160 | 8 | 10 | 2 |
| R1895 | 55 | 10 | 10 | 1 |
| R45 | 53 | 13 | 13 | 3 |
| P1911 | 39 | 13 | 13 | 5 |
| P92 | 35 | 11 | 11 | 5 |
| Skorpion | 26 | 10 | 12 | 65 |
| P18C | 23 | 10 | 12 | 60 |
| Flare Gun | - | 40 | - | - |
Melee

| Name | Power | Range | Recoil | Fire Rate |
| Pan | 74 | 2 | - | - |
| Machete | 74 | 2 | - | - |
| Crowbar | 74 | 2 | - | - |
| Sickle | 74 | 2 | - | - |
Conclusion
If we miss any weapon or you think the weapon stats are inaccurate, please let us know by leaving a comment.
