Here is all information about Food in Tower of Fantasy including Recipes, Resource, Rarity, duration, and Effects.
Food Overview

Food is one of the important consumable items in Tower of Fantasy that can be applied to a character which gives effects such as health recovering, increase damage, elemental damage, stamina, resistance, and recover hunger points.
Food In-game System
- After 5 seconds of being out of combat in the open world, you will start to consume hunger points & regain health.
- Every 10% HP recovered will consume 1 point of hunger. And every 5 minutes you will also consume 1 point of hunger.
- The higher the hunger points, the faster the player will regenerate health. (Hunger 1-30 regenerates 2% HP every 2 seconds, 31-60 regenerates 3.5% HP every 2 seconds, 61-100 regenerates 5% HP every 2 seconds.)
- Players will be unable to automatically regenerate health when hunger is 0.
Food List - Recipes And Effect
There are 67 Foods in Tower of Fantasy each food contain different resource and buff. Using multiple food buffs of the same type (Damage, Defense, Elemental Stats, etc..) can only be applied once. (Can not be stacked)
| Food | Resource | Effect |
Fried Mushroom | ![]() | Recover 5 hunger points, Recovers 10%+1500HP |
CrispyGrilled Fish | ![]() | Recover 10 Hunger points |
WholegrainBread | ![]() | Recover 10 Hunger points |
SizzlingMeat | ![]() | Recover 10 Hunger points |
Lettuce Salad | + ![]() | Recover 5 Hunger points, Recovers 10%+1500 HP |
Fried Egg | ![]() | Recover 5 Hunger points, Recovers 10% + 1500HP |
Cactus Special | ![]() | Regenerate 5 satiety. Use it to immediately restore(10%+1500) HP to the Wanderer. |
Charcoal GrilledSand Onion | ![]() | Regenerate 10 satiety. |
Grilled LizardTail | ![]() | Regenerate 7 Satiety. Use it to immediately restore (12% + 3300) HP to Wanderer. |
Beet Soup | ![]() | Renegerate 7 Satiety. Use it to immediately restore(12% + 3300) HP to the Wanderer. |
Seaweed andEgg Soup | +![]() | Recover 7 Hunger points, Recovers 12%+3300 HP |
BreakfastCereal | +![]() | Recover 14 Hunger points |
Crispy ChickenBurger | + +![]() | Recover 7 hunger points, Recovers 12%+3300HP |
Egg Fried Rice | +![]() | Recover 14 Hunger points |
Golden Eggand Tomato | +![]() | Recover 7 hunger points, Recover 12% 3300HP |
Mushroom Soup | +![]() | Recover 7 Hunger points, Recover 12%+3300 HP |
SteamedConch | +![]() | Recover 7 Hunger points, Recover 12%+3300HP |
Meat andPotato Stew | +![]() | Recover 14 Hunger points |
Fries | +![]() | Recover 14 hunger points |
Vegetable Salad | + + + +![]() | Recover 7 hunger points, Recover 12%+3300HP |
Fried Chicken | +![]() | Recover 7 hunger points, Recover 12% +3300 HP |
HoneyedFruit Juice | + +![]() | Recover 300 stamina points, Recover 12%+3300 HP |
Ice OrchidSurprise | + +![]() | Recover 300 stamina points, Recover 12%+3300 HP |
Stir-FriedBroccoli | ![]() | Recover 14 Hunger Points |
Meat Buns | +![]() | Recover 14 Hunger points |
Sliced FishWith Mushroom | +![]() | Recover 7 Hunger points, Recover 12% +3300HP |
DandelionMushroom Soup | +![]() | Recover 7 Hunger points, Recover 12%+3300 HP |
Surf and Turf | +![]() | Recover 8 Hunger points, Recover 13%+14000 HP |
Red Wheat Bread | ![]() | Recover 16 hunger points |
FirecapMushroom Soup | +![]() | Recover 400 stamina points, Recover 13%+14000HP |
Black Moss Soup | +![]() | Recover 8 Hunger points, Recovers 13% + 14000HP |
Seafood Soup | + +![]() | Recover 10 hunger points, Increase ice damage by 1%, Ice attack +45, Active for 900s |
Spicy Burger | + +![]() | Recover 10 Hinger points, Increases Physical Damage by 1%, Physical Attack +45, Active for 900s |
Steamed Crab | +![]() | Recover 10 hunger points, Recover 15%+27000HP |
Iced StrawberrySoda | + +![]() | Recover 10 hunger points, Increase fire resistance by 10%, Fire res +170, active for 900s |
ThundercloudBlueberry Soda | + +![]() | Recover 10 Hunger point, Increases Electric resistance by 10%, electric res+1700, Active for 900s |
Simple PowerSalad | + + +![]() | Recover 10 Hunger points, Increase physical resistance by 10%, Physical res +170, Active for 900s |
Steamed EggWith Sea Urchin | +![]() | Recover 10 hunter points, Recover 15%+27000HP |
Jam onToast | + +![]() | Recover 10 hunger points, Increase electric damage by 1%, electric attack +45, Active for 900s |
Tomato andFried Egg Pasta | + +![]() | Recover 10 Hunger points, Increase fire damage by 1%, fire attack +45, Active for 900s |
Fruit Cake | + + +![]() | Recover 10 hunger points, Recover 15%+ 27000 HP |
BoiledScallops | +![]() | Recover 10 hunger points, Recover 15% + 27000HP |
Roasted Rump | ![]() | Recover 500 stamina points, Recovers 15%+27000 HP |
Fiddlehead Pie | +![]() | Recover 10 hunger points, Recover 16% +43500 HP |
Chocolate Bread | +![]() | Recover 10 Hunger points, Recover 16%+43500HP |
Balloon Fruit Salad | + +![]() | Recover 10 Hunger Point, Recover 16%+43500 HP |
Fiddlehead Soup | +![]() | Recover 10 hunger points, Recover 16%+43500 HP |
Spicy Eel | ![]() | Recover 10 Hunger points, +10% Electric Resistance, +290 Electric Resistance, Active for 900s |
Eel and Mushroom Soup | +![]() | Recover 10 hunger points, Electric DMG +1%, Electric DMG+80, Active for 900s |
Sea Crab Soup | +![]() | Recover 10 hunger points, Fire resist +10%, Fire resist +290, Active for 900s |
Sweet Pomegranate Juice | + +![]() | Recover 600 stamina points, Recovers 16% + 43500HP |
Cocoa Milk | + +![]() | Recover 10 Hunger points, Ice Resist +10%, Ice Resist +290, Active for 900s |
FiredragonFruit Tea | +![]() | Recover 10 Hunger points, Fire Damage +1%, Fire Damage +80, Active for 900s |
Barnacle Stew | +![]() | Recover 10 hunger points, Physical Resist +10%, Physical resist +290, Active for 900s |
Barnacle Seafood Pizza | + +![]() | Recover 10 hunger points, Recover 16%+43500HP |
Snow AzaleaTea | + +![]() | Recover 10 hunger points, Ice DMG 1%, Ice DMG +80, Active for 900s |
Pine Cocoa | + +![]() | Recover 10 hunger points, Recover 16%+43500 HP |
Caviar Sushi | + +![]() | Recover 10 hunger points, Recover 16%+ 43500 HP |
Caviar Potato Balls | +![]() | Recover 10 hunger points, Physical DMG +1%, Physical DMG +80, Active for 900s |
Nut Tea | + +![]() | Recovers 20 hunger points, Recover 20%+76500 HP |
Purple Yam Pie | +![]() | Recover 20 hunger points, Electric DMG +2%, Electric DMG +150, Active for 1200s |
Snow Lotus Soup | +![]() | Recover 800 stamina points, Recover 20%+ 76500 HP |
Truffle Fried Rice | + +![]() | Recover 20 hunger points, Physical DMG +2%, Physical DMG +150, Active for 1200s |
CaterpillarFungus Noodles | +![]() | Recover 20 hunger points, Recovers 20%+76500HP |
Grilled Steak | ![]() | Recover 20 hunger points, Electric Resist +15%, Electric Resist +675, Active for 1200s |
Mushroom Steak | +![]() | Recover 20 hunger points, Fire DMG +2%, Fire DMG +150, Active for 1200s |
Braised Meat | ![]() | Recover 20 hunger points, Ice resist +15%, Ice Resist +675, Active for 1200s |
Juicy BLT | + +![]() | Recover 20 Hunger points, Fire Resist +15%, Fire Resist +675, Active for 1200s |
Salmon Sashimi | ![]() | Recover 20 hunger points, Ice DMG +2%, Ice DMG +150, Active for 1200s |
Snail Baked Rice | +![]() | Recover 20 hunger points, Physical Resist +15%, Physical Resist +675, Active for 1200s |
Stamina Mushroom | Open World Progession Completion Reward | Stamina increases permanently by +50(Can only be used 4 timed), the capacity increase at level 25. |
We would like to say Thanks to Pyrosu and his community for allowing us to use their translated version info.
End of Tower of Fantasy Food Guide.

Fried Mushroom
Crispy
Wholegrain
Sizzling
Lettuce Salad
+ 
Fried Egg
Cactus Special
Charcoal Grilled
Grilled Lizard
Beet Soup
Seaweed and
Breakfast
Crispy Chicken
+
Egg Fried Rice
Golden Egg
Mushroom Soup
Steamed
Meat and
+
Fries
Vegetable Salad
+
Fried Chicken
Honeyed
+
Ice Orchid
+
Stir-Fried
Meat Buns
Sliced Fish
Dandelion
+
Surf and Turf
+
Red Wheat 
Firecap
+
Black Moss
+
Seafood Soup
+
Spicy Burger
Steamed Crab
+
Iced Strawberry
+
Thundercloud
+
Simple Power
Steamed Egg
+
Jam on
Tomato and
Fruit Cake
Boiled
Roasted Rump
Fiddlehead Pie
+
Chocolate Bread
+
Balloon Fruit
+
Fiddlehead Soup
Spicy Eel 
Eel and
Sea Crab Soup
+
Sweet Pomegranate Juice
+
Cocoa Milk
Firedragon
+
Barnacle Stew
+
Barnacle 
Snow Azalea
+
Pine Cocoa
+
Caviar Sushi
+
Caviar Potato Balls
Nut Tea
+
Purple Yam Pie
+
Snow Lotus Soup
+
Truffle Fried Rice
+
Caterpillar
+
Grilled Steak
Mushroom Steak
Braised Meat
Juicy BLT
Salmon Sashimi
Snail Baked Rice
+
Stamina Mushroom