Here is all the information related to Bangboo in Rank B including all their skills, stats, & rank.
Table of Contents
Bangboo Rank B
Bangboo is a pet in Zenless Zone Zero that can help your team with both active and passive skills. There are 3 Bangboo in Rank B Bangboo.
Here is a list of Rank B Bangboo including all their skills, stats, & rank.
Bagboo
Bagboo Stats
Here is Bagboo Stats from Lv 1 to Lv 60. (Swipe to the right to see all stats on mobile)
1 | 10 | 20 | 30 | 40 | 50 | 60 | |
HP | 207 | 473 | 900 | 1326 | 1752 | 2178 | 2604 |
ATK | 64 | 270 | 607 | 943 | 1280 | 1617 | 1953 |
DEF | 32 | 57 | 97 | 137 | 176 | 216 | 256 |
Impact | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Bagboo Skills
Skill A: Closer, Closer...
Bagboo slashes the target, dealing Physical DMG.
Multipliers | |
DMG Multiplier | 736% |
Daze Multiplier | 52% |
Skill Activation Frequency | 4 times/min |
Skill B: Swiftly Honed
Increases Max HP of all Agents by 3%(Asc 1).
Ascension | Max HP |
1 | 3% |
2 | 3.8% |
3 | 4.6% |
4 | 5.4% |
5 | 6% |
Skill C: Unknown Name
Boosts the Max HP/ATK/DEF of Agents in battle by 16%/8%/16%(Asc 1) of the Bangboo's Max HP/ATK/DEF.
Ascension | HP/ATK/DEF |
1 | 16%/8%/16% |
2 | 17%/8.5%/17% |
3 | 18%/9%/18% |
4 | 19%/9.5%/19% |
5 | 20%/10%/20% |
Exploreboo
Exploreboo Stats
Here is Exploreboo Stats from Lv 1 to Lv 60. (Swipe to the right to see all stats on mobile)
1 | 10 | 20 | 30 | 40 | 50 | 60 | |
HP | 225 | 514 | 975 | 1437 | 1899 | 2361 | 2823 |
ATK | 56 | 239 | 537 | 836 | 1135 | 1434 | 1733 |
DEF | 28 | 49 | 83 | 117 | 150 | 184 | 218 |
Impact | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Exploreboo Skills
Skill A: Modded Ether Detector
Exploreboo scans and excavates the ground nearby. After excavation, applies various buffs to the character based on the excavation result and its own stats.
Multipliers | |
HP Recovery | 1.5% |
HP Shield | 3% |
Energy Gen | 0.24s |
Buff Duration | 12s |
Skill Activation Frequency | 4 times/min |
Skill B: Ether Detection Specialist
Increases DEF of all Agents by 5%(Asc 1).
Ascension | Increase DEF |
1 | 5% |
2 | 6% |
3 | 7% |
4 | 8% |
5 | 9% |
Skill C: Unknown Name
Boosts the Max HP/ATK/DEF of Agents in battle by 16%/8%/16%(Asc 1) of the Bangboo's Max HP/ATK/DEF.
Ascension | HP/ATK/DEF |
1 | 16%/8%/16% |
2 | 17%/8.5%/17% |
3 | 18%/9%/18% |
4 | 19%/9.5%/19% |
5 | 20%/10%/20% |
Sumoboo
Sumoboo Stats
Here is Sumoboo Stats from Lv 1 to Lv 60. (Swipe to the right to see all stats on mobile)
1 | 10 | 20 | 30 | 40 | 50 | 60 | |
HP | 207 | 473 | 900 | 1326 | 1752 | 2178 | 2604 |
ATK | 56 | 239 | 537 | 836 | 1135 | 1434 | 1733 |
DEF | 32 | 57 | 97 | 137 | 176 | 216 | 256 |
Impact | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Sumoboo Skills
Skill A: Finishing Move - Rock Crusher
Sumoboo jumps towards the target and executes a downward strike, dealing Physical DMG in an area. This skill is good at interrupting.
Multipliers | |
DMG Multiplier | 1214% |
Daze Multiplier | 86% |
Skill Activation Frequency | 4 times/min |
Skill B: Overpower All Odds
Increases damage of all Physical Attribute Agents by 6%(Asc 1).
Ascension | Increases Phy DMG |
1 | 6% |
2 | 7.5% |
3 | 9% |
4 | 10.5% |
5 | 12% |
Skill C: Unknown Name
Boosts the Max HP/ATK/DEF of Agents in battle by 16%/8%/16%(Asc 1) of the Bangboo's Max HP/ATK/DEF.
Ascension | HP/ATK/DEF |
1 | 16%/8%/16% |
2 | 17%/8.5%/17% |
3 | 18%/9%/18% |
4 | 19%/9.5%/19% |
5 | 20%/10%/20% |
Related Bangboo
Bangboo Rank B | Bangboo Rank A | Bangboo Rank S |
End of Bangboo Rank B: Skill, Stats, & Rank