Water
Sylphs | Awaken |
Iris | ![]() |
Upgrade items:![]() ![]() ![]() | |
Triton | ![]() |
Upgrade Items:![]() ![]() ![]() | |
Poseidon | ![]() |
Active Skill
Name | Description |
![]() Water's Restoration | Increases player's MDEF by 3% when active. |
![]() Borealis Dance | 300% +100 magic water damage to single front row target. Damage ignores defenses and cannot be dodged. |
![]() Icicle Storm | 190% +80 magic water damage to all enemies. Damage ignores defenses and cannot be dodged. |
Awakened Skills
Name | Description | Cooldown |
![]() Deluge Strike | 165% +180 magic water damage to a single target. | 1 Sec |
![]() Ice Amor | Cleanses debuffed allies | 30 Sec |
![]() Warm Spring | Heals 85% +300 magic damage to teammates with lowest HP. | 15 Sec |
![]() Rain Dance | Restores 133% +500 HP to all teammates. | 60 Sec |
![]() Tsunami | Deals 145% +156 magic water damage to all enemies. Removes debuff from ally with lowest HP. | 10 Sec |
![]() Acheron Wave | 280% +350 magic damage to all enemies. Consumes 500 awakening points. | 45 Sec |
![]() Neptune's Blessing | Healing Effect increased by 20% for 3 rounds. Consumes 500 Awakening points. | 45 Sec |
![]() Ocean Mirror (Passive) | Healing effect +5% | N/A |
![]() Spirit Well (Passive) | The target of Warm Spring has damage reduced by 5% for 3 rounds. | N/A |
![]() Master of Water (Passive) | Acheron Wave has a chance to bind target for a round. | N/A |
![]() Ice Shield | Generates a damage absortion shield for a front row teammate to absorb damage equal to 30% of target's Max HP, lasts 3 turns. | 45 Sec |
![]() Ice Bolt | Deals 300% +180 magic water damage to the enemy with the lowest HP. | 25 Sec |
![]() Water's Spirit | Ensures the teammate with the lowest HP to dodge a critical strike, lasts 2 turns. | 45 Sec |
![]() Water's Heart (Passive) | During shape change, reduce awakening point descent rate by 20 per 3 seconds. | N/A |
Comment
↳ view more comments