Here you can find all mk11 character fatalities input control for XBOX ONE, PS4, and Nintendo Switch.
Table of Contents
A Fatality is a brutal finish that you can execute on your enemy during the last fight when their health is 0%.
Fatalities have been around Mortal Kombat since the beginning of the game series. You simply finish your last attack with a special control to activate fatality toward your enemy or just let the round end.
In Mortal Kombat 11, you have around 10 seconds to execute the fatality on your enemy before they drop down by themselves. Each character has 2 fatalities that you can activate by pressing the following button.
Note: Second Fatalities will be locked in-game, so you need to unlock it. But as soon as you know the button input you can still activate it.
We have divided into 3 different tables for you to easily understand the control of your platform.
All Mortal Kombat 11 Fatalities for PS4
□ = Front Punch, Δ = Back Punch, x = Front Kick, o = Back Kick.
Name | Fatality (1) | Fatality (2) |
Shao Kahn | Back Blown Out (Close) ← → ↓ ↓ Δ | Kahn-Sequences(Close) ← → ← □ |
Frost | Ice Sculpture (Close) → ← ↓ □ | The Cyber Initiative (mid) ← → ↓ → o |
Johnny Cage | Mr. Cage's Neighborhood (Close) → ← ↓ ↓ o | Who Hired This Guy (Close) → ↓ → □ |
Sonya Blade | To the Choppa (Mid) ↓ → ← Δ | Supply Drop (Close) ← → ↓ x |
Cassie Cage | I <3 U (Mid) ↓ ↓ → o | #GirlPower (Mid) ← ↓ ↓ ← Δ |
Jax Briggs | Coming In Hot (Close) → ↓ → x | Still Got It (Close) ← → ← ↓ □ |
Scorpion | You're Next (Far) ← ↓ ↓ □ | Chain Reaction (Far) ↓ → ← Δ |
Noob Saibot | Double Trouble (Mid) ← → ← → o | Split Decision (Close) ↓ ↓ ↓ □ |
Baraka | Food for Thought (Close) ← ↓ ← Δ | Rock, Paper, Baraka (Close) ← → ← x |
Raiden | Alternating Current(Mid) ← ↓ ← □ | Direct Current (Close) ↓ → ← x |
Jacqui Briggs | Spider Mines (Mid) → ← → x | Nothin'But Neck (Mid) ← → ← o |
Sub-Zero | Ice-Cutioner (Mid) ← → ← Δ | Frozen in Time (Mid) → ↓ → o |
Kano | Last Dance (Close) → ↓ ↓ □ | Face Like a Dropped Pie (Close) ← ↓ → Δ |
Kabal | Road Rash (Mid) ← → ↓ → x | Hooked (Close) ↓ ↓ ↓ o |
Liu Kang | Burn Out (Close) ↓ ← ↓ → □ | Belly of the Beast (Mid) ← ↓ ← Δ |
Kitana | Gore-Nado (Mid) ↓ ↓ ↓ ↓ Δ | Royal Execution (Mid) ↓ ← → □ |
Jade | Bow Before Me (Anywhere) ↓ ↓ → ↓ o | Pole Dance (Close) ← → ↓ → □ |
Skarlet | Bloody Mess (Mid) → ← ↓ x | Heart Condition (Mid) ↓ ↓ → o |
Erron Black | Melted (Mid) ↓ ↓ ↓ □ | Death Trap (Mid) ↓ → ↓ Δ |
D'Vorah | New Species (Close) ← → ← x | Can't Die (Mid) ← ↓ ← x |
Kotal Kahn | Totem Sacrifice (Close) ← ↓ ← x | Kat Food (Close) ← → ← → □ |
Geras | Phasing Through Time (Anywhere) ← ↓ ↓ x | Peeling Back (Close) ↓ → ← □ |
Kollector | For the Kollection (Close) ↓ ↓ ↓ ↓ o | Head Lantern (Close) ↓ → ← □ |
Cetrion | Maintaining Balance (Mid) ← ↓ → ↓ o | Good and Evil (Mid) ← ↓ ← x |
Kung Lao | Headed Nowhere (Close) ↓ → ← ↓ Δ | Meat Slicer (Close) ↓ → ↓ x |
All Mortal Kombat 11 Fatalities for XBOX ONE
X = Front Punch, Y = Back Punch, A = Front Kick, B = Back Kick.
Name | Fatality (1) | Fatality (2) |
Shao Kahn | Back Blown Out (Close) ← → ↓ ↓ Y | Kahn-Sequences(Close) ← → ← X |
Frost | Ice Sculpture (Close) → ← ↓ X | The Cyber Initiative (mid) ← → ↓ → B |
Johnny Cage | Mr. Cage's Neighborhood (Close) → ← ↓ ↓ B | Who Hired This Guy (Close) → ↓ → X |
Sonya Blade | To the Choppa (Mid) ↓ → ← Y | Supply Drop (Close) ← → ↓ A |
Cassie Cage | I <3 U (Mid) ↓ ↓ → B | #GirlPower (Mid) ← ↓ ↓ ← Y |
Jax Briggs | Coming In Hot (Close) → ↓ → A | Still Got It (Close) ← → ← ↓ X |
Scorpion | You're Next (Far) ← ↓ ↓ X | Chain Reaction (Far) ↓ → ← Y |
Noob Saibot | Double Trouble (Mid) ← → ← → B | Split Decision (Close) ↓ ↓ ↓ X |
Baraka | Food for Thought (Close) ← ↓ ← Y | Rock, Paper, Baraka (Close) ← → ← A |
Raiden | Alternating Current(Mid) ← ↓ ← X | Direct Current (Close) ↓ → ← A |
Jacqui Briggs | Spider Mines (Mid) → ← → A | Nothin'But Neck (Mid) ← → ← B |
Sub-Zero | Ice-Cutioner (Mid) ← → ← Y | Frozen in Time (Mid) → ↓ → B |
Kano | Last Dance (Close) → ↓ ↓ X | Face Like a Dropped Pie (Close) ← ↓ → Y |
Kabal | Road Rash (Mid) ← → ↓ → A | Hooked (Close) ↓ ↓ ↓ B |
Liu Kang | Burn Out (Close) ↓ ← ↓ → X | Belly of the Beast (Mid) ← ↓ ← Y |
Kitana | Gore-Nado (Mid) ↓ ↓ ↓ ↓ Y | Royal Execution (Mid) ↓ ← → X |
Jade | Bow Before Me (Anywhere) ↓ ↓ → ↓ B | Pole Dance (Close) ← → ↓ → X |
Skarlet | Bloody Mess (Mid) → ← ↓ A | Heart Condition (Mid) ↓ ↓ → B |
Erron Black | Melted (Mid) ↓ ↓ ↓ X | Death Trap (Mid) ↓ → ↓ Y |
D'Vorah | New Species (Close) ← → ← A | Can't Die (Mid) ← ↓ ← A |
Kotal Kahn | Totem Sacrifice (Close) ← ↓ ← A | Kat Food (Close) ← → ← → X |
Geras | Phasing Through Time (Anywhere) ← ↓ ↓ A | Peeling Back (Close) ↓ → ← X |
Kollector | For the Kollection (Close) ↓ ↓ ↓ ↓ B | Head Lantern (Close) ↓ → ← X |
Cetrion | Maintaining Balance (Mid) ← ↓ → ↓ B | Good and Evil (Mid) ← ↓ ← A |
Kung Lao | Headed Nowhere (Close) ↓ → ← ↓ Y | Meat Slicer (Close) ↓ → ↓ A |
All Mortal Kombat 11 Fatalities for Nintendo Switch
Y = Front Punch, X = Back Punch, B = Front Kick, A = Back Kick.
Name | Fatality (1) | Fatality (2) |
Shao Kahn | Back Blown Out (Close) ← → ↓ ↓ X | Kahn-Sequences(Close) ← → ← Y |
Frost | Ice Sculpture (Close) → ← ↓ Y | The Cyber Initiative (mid) ← → ↓ → A |
Johnny Cage | Mr. Cage's Neighborhood (Close) → ← ↓ ↓ A | Who Hired This Guy (Close) → ↓ → Y |
Sonya Blade | To the Choppa (Mid) ↓ → ← X | Supply Drop (Close) ← → ↓ B |
Cassie Cage | I <3 U (Mid) ↓ ↓ → A | #GirlPower (Mid) ← ↓ ↓ ← X |
Jax Briggs | Coming In Hot (Close) → ↓ → B | Still Got It (Close) ← → ← ↓ Y |
Scorpion | You're Next (Far) ← ↓ ↓ Y | Chain Reaction (Far) ↓ → ← X |
Noob Saibot | Double Trouble (Mid) ← → ← → A | Split Decision (Close) ↓ ↓ ↓ Y |
Baraka | Food for Thought (Close) ← ↓ ← X | Rock, Paper, Baraka (Close) ← → ← B |
Raiden | Alternating Current(Mid) ← ↓ ← Y | Direct Current (Close) ↓ → ← B |
Jacqui Briggs | Spider Mines (Mid) → ← → B | Nothin'But Neck (Mid) ← → ← A |
Sub-Zero | Ice-Cutioner (Mid) ← → ← X | Frozen in Time (Mid) → ↓ → A |
Kano | Last Dance (Close) → ↓ ↓ Y | Face Like a Dropped Pie (Close) ← ↓ → X |
Kabal | Road Rash (Mid) ← → ↓ → B | Hooked (Close) ↓ ↓ ↓ A |
Liu Kang | Burn Out (Close) ↓ ← ↓ → Y | Belly of the Beast (Mid) ← ↓ ← X |
Kitana | Gore-Nado (Mid) ↓ ↓ ↓ ↓ X | Royal Execution (Mid) ↓ ← → Y |
Jade | Bow Before Me (Anywhere) ↓ ↓ → ↓ A | Pole Dance (Close) ← → ↓ → Y |
Skarlet | Bloody Mess (Mid) → ← ↓ B | Heart Condition (Mid) ↓ ↓ → A |
Erron Black | Melted (Mid) ↓ ↓ ↓ Y | Death Trap (Mid) ↓ → ↓ X |
D'Vorah | New Species (Close) ← → ← B | Can't Die (Mid) ← ↓ ← B |
Kotal Kahn | Totem Sacrifice (Close) ← ↓ ← B | Kat Food (Close) ← → ← → Y |
Geras | Phasing Through Time (Anywhere) ← ↓ ↓ B | Peeling Back (Close) ↓ → ← Y |
Kollector | For the Kollection (Close) ↓ ↓ ↓ ↓ A | Head Lantern (Close) ↓ → ← Y |
Cetrion | Maintaining Balance (Mid) ← ↓ → ↓ A | Good and Evil (Mid) ← ↓ ← B |
Kung Lao | Headed Nowhere (Close) ↓ → ← ↓ X | Meat Slicer (Close) ↓ → ↓ B |
Here are all Mortal Kombat 11 Fatalities in Video:
Video is credit to: PowerPyX
Comment
↳ view more comments