Welcome to Sub-Zero Abilities & Control Guide. Here you can learn about all his basic & combo attacks, special moves, and finishers both fatalities and brutalities.
Table of Contents
Sub-Zero Default Abilities - Purest Ice
Sub-Zero Character is known as Purest Ice.
The Character 2 default abilities are:
Ability Name | Control |
Deep Freeze | R1 |
Creeping Ice | ↓ → o |
Note: You can also change his abilities to the way you preferred the character to execute.
Sub-Zero Guide in Mortal Kombat 11
Sub-Zero has 9 abilities for the player to execute. In order to execute the abilities, you have to press the following button for each ability.
Note: All Abilities control button changes when your character moves into a different position.
Creeping Ice ↓ → o | Ground Ice ↓ ← □ |
Cold Shoulder ← → x | Rising Ice ↓ ← x |
Frigid Storm ↓ → Δ | Death-Cicle Barrage ↓ ← Δ |
(Air) Polar Axe ↓ ← Δ | Arctic Trap ↓ ← o |
Deep Freeze R1 |
|
Sub-Zero Abilities Stats & Detail Table
The table shows all the detail of all 9 abilities for Sub-Zero.
Name | Slot(s) | Hit | Damage | Conflict |
Creeping Ice | 1 | 1 | 60 | N/A |
Ground Ice | 2 | 1 | 70 | N/A |
Cold Shoulder | 1 | 1 | 90 | N/A |
Rising Ice | 1 | 1 | 60 | N/A |
Frigid Storm | 1 | 1 | 60 | N/A |
Death-Cicle Barrage | 1 | 5 | 88.81 | N/A |
(Air) Polar Axe | 1 | 1 | 80 | N/A |
Arctic Trap | 2 | N/A | N/A | N/A |
Deep Freeze | 2 | N/A | N/A | N/A |
If you don't know what Slot(s), Hit, Damage, & Conflict is you can visit the guide about all these mechanic here.
Sub-Zero Control List & Guide in Mortal Kombat 11
The list includes 4 important fighting techniques and all control buttons for Sub-Zero.
Basic Attacks
There are 28 Basic Attacks for you to use as Sub-Zero:
Press the following Button to activate the attacks.
Name | Button | Damage |
Straight Chop | □ | 2.00 |
Axe Bash | ← + □ | 3.00 |
Low Back Hand | → + □ | 2.00 |
Palm Strike | Δ | 3.00 |
Rising Axe | ← + Δ | 5.00 |
Double Axe Slam | → + Δ | 3.00 |
Rising Doom | ↓ + Δ | 14.00 |
Lin Kuei Kick | x | 5.00 |
Shin Shatter | ← + x | 3.00 |
Quick Kick | ↓ + x | 1.00 |
Roundhouse | Ο | 7.00 |
Chilled Sweep | ← + Ο | 7.00 |
Brutal Kick | → + Ο | 9.00 |
Swing Kick | ↓ + Ο | 3.00 |
Jumping Attacks | ||
Heavy Fist | □ | 5.00 |
Straight Punch | Δ | 7.00 |
Cold Boot | x or Ο | 9.00 |
Hop Attacks | ||
Frigid Strike | ↑, □ or ↑, Δ | 9.00 |
Cold Front | ↑, x or ↑, Ο | 9.00 |
Getup Attacks | ||
Axe Swipe | ↑ + Δ | 5.00 |
Chilled Heel | ↑ + x | 9.00 |
Flawless Block Attacks | ||
Axe Swipe | ↑ + Δ | 5.00 |
Chilled Heel | ↑ + x | 9.00 |
Throws | ||
Toward Throw | L1 + → or → + □ + x | 14.00 |
Back Throw | L1 or □ + x | 14.00 |
Roll Escapes | ||
Forward Roll Escape | → + L2 | N/A |
Away Roll Escape | ← + L2 | N/A |
Air Escape | ||
(Air) Breakaway | ↓ + R2 | N/A |
Kombo Attacks
There are 11 Kombo Attacks for you to use as Sub-Zero.
Press the following button to activate the attacks.
Name | Button | Damage |
Quick Jab | □ | 2.00 |
Leaping Bow | ← + □ | 9.00 |
Gut Buster | → + □ | 3.00 |
Straight Jab | ↓ + □ | 2.00 |
Cyber Hook | Δ | 3.00 |
Spec Hop | ← + Δ | 3.00 |
Gauntlet Slam | → + Δ | 5.00 |
Rising Gauntlet | ↓ + Δ | 14.00 |
Side Kick | x | 5.00 |
Toe Jam | ← + x | 3.00 |
Step Kick | → + x | 3.00 |
Side Strike | ↓ + x | 1.00 |
Heel Strike | Ο | 5.00 |
Mix Up | ← + Ο | 9.65 |
Roundhouse | → + Ο | 5.00 |
Sliding Heel | ↓ + Ο | 5.00 |
Jumping Attacks | ||
Elbow Drop | □ | 5.00 |
Dirty Jab | Δ | 7.00 |
Spinning Heel | x or Ο | 9.00 |
Hop Attacks | ||
Gauntlet Punch | ↑, □ or ↑, Δ | 9.00 |
Brutal Heel | ↑, x or ↑, Ο | 9.00 |
Getup Attacks | ||
Cyber Heel | ↑ + Δ | 5.00 |
Quick Reflex | ↑ + x | 9.00 |
Flawless Block Attacks | ||
Cyber Heel | ↑ + Δ | 5.00 |
Quick Reflex | ↑ + x | 9.00 |
Throws | ||
Toward Throw | L1 + → or → + □ + x | 14.00 |
Back Throw | L1 or □ + x | 14.00 |
Roll Escapes | ||
Forward Roll Escape | → + L2 | N/A |
Away Roll Escape | ← + L2 | N/A |
Air Escape | ||
(Air) Breakaway | ↓ + R2 | N/A |
Kombo Attacks
There are 16 Kombo Attacks for you to use as Sub-Zero.
Press the following button to active the combo attacks.
Name | Button | Damage |
Chinese Ninja Warrior | □, Δ | 3.00 |
Cold Encounter | □, Δ, o | 7.00 |
Icy Grave | ← + □, o | 3.00 |
Frozen Over | ← + □, o, x | 5.00 |
Frozen Tundra | Δ, □ | 3.00 |
New Threat | Δ, □, Δ | 7.00 |
Unchained | ← + Δ, □ | 7.00 |
Final Draw | → + Δ, o | 11.65 |
Below Freezing | x, x | 7.00 |
Permafrost | ← + x, Δ | 3.00 |
Frosty | ← + x, Δ, □ | 7.00 |
Special Moves
These Special moves don't include abilities in the list, there are 2 Special moves that Sub-Zero can execute.
Press the following button to activate the special moves.
Name | Button | Damage |
Ice Ball | ↓ → □ | N/A |
Slide | ← → x | 7.00 |
Fatal Blow
Fatal Blow is also in Special Moves but you can only use it one time per matches when your health is above 30%. It does huge damage and shows the animation of you dominating the enemy.
There is 1 Fatal Blow that Sub-Zero can execute:
Name | Button | Damage |
Chill Out | L2 + R2 | 34.00 |
Sub-Zero Fatalities / Brutalities - Finishers Control
Finisher is the last ability that you use it to show off your character finishing your enemy in a very harsh animation.
Fatalities Guide:
- Ice-Cutioner
Control: ← → ← Δ
Guide: You need to position yourself in the middle range from the enemy to activate this move.
- Frozen In Time
Control: → ↓ → o
Guide: You need to position yourself in the middle range from the enemy to activate this move.
Brutalities Guide:
There are 2 Brutalities that Sub-Zero can perform:
Name | Control | Guide |
The Klassic | ↓ + Δ |
|
Off With Your Head | ← → x, R1 |
|
Important:
Visiting Our Control Guide will make you understand this guide better. Since all the control on the list only portray when your character is facing right.
Comment
↳ view more comments