Welcome to Character Abilities Guide. Here you can find out about the character's name Nightwolf. Get to know all the abilities control and his fatalities.
Table of Contents
Default Nightwolf Abilities
The default abilities for Nightwolf character name: Nature's Call.
Here are the 3 default abilities for Nightwolf:
Ability Name | Control |
Spirit Of Kiba | ↓ ← x |
Spirit Of Komo | ↓ ← Δ |
Hana's Wrath | ↓ ← o |
Note: You can also change this character's ability to fit perfectly with your playstyle.
Ability Guide - Nightwolf
There are 14 abilities for Shang Tsung that can be executed.
Abilities Name | Control |
Rising Tomahawk | ↓ → Δ |
Tomahawk Swing | ↓ ← → x |
Ancestral Light | ↓ → x |
Spirit Tracks | ← → o |
Ancestral Hunter | R1 |
Grappling Stalker | ← + x, o, □ + x |
Lunar Orbit | ↓ → Δ |
Moonfall | ↓ → Δ |
Lightning Arrow | ← → □ |
Moonlight Reflector | R1 |
Spirit Of Kiba | ↓ ← x |
Spirit Of Komo | ↓ ← Δ |
Spirit Of Hana | ↓ ← o |
Hana's Wrath | ↓ ← o |
Nightwolf Abilities Stats
The table shows all the detail of all 14 abilities of Nightwolf.
Name | Slot(s) | Hit | Damage | Conflict |
Rising Tomahawk | 2 | 1 | 70 | Lunar Orbit and Moonfall |
Tomahawk Swing | 1 | 4 | 120 | N/A |
Ancestral Light | 2 | 1 | 80 | N/A |
Spirit Tracks | 1 | 1 | 70 | N/A |
Ancestral Hunter | 1 | N/A | N/A | N/A |
Grappling Stalker | 1 | 2 | 58.50 | N/A |
Lunar Orbit | 1 | 1 | 70 | Rising Tomahawk and Moonfall |
Moonfall | 1 | N/A | N/A | Lunar Orbit and Rising Tomahawk |
Lightning Arrow | 1 | 1 | 70 | N/A |
Moonlight Reflector | 1 | N/A | N/A | N/A |
Spirit Of Kiba | 1 | N/A | N/A | N/A |
Spirit Of Kom | 1 | N/A | N/A | N/A |
Spirit Of Hana | 1 | N/A | N/A | Hana's Wrath |
Hana's Wrath | 1 | 1 | 30 | Spirit Of Hana |
If you don't know what Slots(s), Hit, Damage, & Conflict is you can visit the guide about all these mechanic here.
Shang Tsung Move Control List
The list includes 4 fighting techniques and all control buttons for Shang Tsung.
Basic Attacks
Name | Button | Damage |
Waxing Crescent | □ | 2.00 |
Thresher | → + □ | 3.00 |
Low Stab | ↓ + □ | 2.00 |
Stone Crusher | Δ | 3.00 |
Soaring Winds | ← + Δ | 7.00 |
Enemy Harvest | → + Δ | 5.00 |
Rising Blades | ↓ + Δ | 14.00 |
Heartbreaker | x | 5.00 |
Return To Dust | ← + x | 3.00 |
Uncertain Ground | ↓ + x | 1.00 |
Lunar Roundhouse | Ο | 7.00 |
Churning Earth | ← + Ο | 7.00 |
Hobbling Kick | ↓ + O | 3.00 |
Jumping Attacks | ||
Eagle Rake | □ | 5.00 |
New Moon | Δ | 7.00 |
Drop Kick | x or Ο | 9.00 |
Hop Attacks | ||
Howling Blade | ↑, □ or ↑, Δ | 9.00 |
Hawk Talon | ↑, x or ↑, Ο | 9.00 |
Getup Attacks | ||
Moon Rise | ↑ + Δ | 5.00 |
Eviction Kick | ↑ + x | 9.00 |
Flawless Block Attacks | ||
Moon Rise | ↑ + Δ | 5.00 |
Eviction Kick | ↑ + x | 9.00 |
Throws | ||
Toward Throw | L1 + → or → + □ + x | 14.00 |
Back Throw | L1 or □ + x | 14.00 |
Roll Escapes | ||
Getup Forward Roll | → + L2 | N/A |
Getup Backward Roll | ← + L2 | N/A |
Air Escape | ||
(Air) Breakaway | ↓ + R2 | N/A |
Kombo Attacks
There are 16 Kombo Attacks for you to use as Nightwolf.
Press the following button to activate the combo attacks.
Name | Button | Damage |
Twin Hares | □, □ | 3.00 |
Axe Blast | □, □, □ | 5.00 |
Blade And Edge | □, □, Δ | 9.00 |
Natural Delay | ← + □, x | 3.00 |
Ancestral Rites | ← + □, x, Δ | 7.00 |
Tomahawk Smash | → + □, Δ | 3.00 |
Deadly Dance | → + □, Δ, □, Δ | 7.00 |
Ambush Punch | Δ, Δ | 5.00 |
Lie In Wait | Δ, Δ, Δ | 5.00 |
Boar's Tusk | → + Δ, □ | 3.00 |
Violent Divide | → + Δ, □, Δ,□ | 5.85 |
Bull And Bear | → + Δ, o, x | 5.00 |
Howling Wolf | x, □ | 3.00 |
Deadly Talon | x, □,Δ | 5.00 |
Falcon Swap | ← + x, o | 3.00 |
Wing Clipper | ← + x, o, ↓ + o | 9.75 |
Special Moves
These Special moves don't include abilities in the list, there are 3 Special moves that Nightwolf can execute.
Press the following button to activate the special moves.
Name | Button | Damage |
Spirit Arrow | ← → □ | 7.00 |
Reflector | ↓ ← □ | N/A |
Rhino Charge | ← → o | 8.00 |
Fatal Blow
Fatal Blow is also in Special Moves but you can only use it one time per matches when your health is above 30%. It does huge damage and shows the animation of you dominating the enemy.
Name | Button | Damage |
Spirit Hunter | L2 + R2 | 32.00 |
Nightwolf Fatalities & Brutalities List
Finisher is the last ability that you use it to show off your character finishing your enemy in a very harsh animation. You can also see all the character fatalities here.
Fatalities | |
Kondemned To The Damned (Mid) | ← → ← → Δ |
Komo-tose | ↓ ↓ ↓ o |
Brutalities | |
The Klassic | ↓ + Δ |
Essence Thief | → + L1 |
Comment