Find out more useful guide information related to all weapons that have in Modern Strike Online.
Table of Contents
Weapon Class List
There are 7 weapon classes, assault rifle, sniper rifle, shotgun, light machine gun, submachine gun, pistol, special gun, and pistol.
Assault Rifle List
In Assault Rifle class has 14 different types of weapons are list down below:
Name | Stats |
![]() | Damage: 9.0 Fire Rate: 500 Dispersion: 3.00° |
![]() | Damage: 11.0 Fire Rate: 462 Dispersion: 3.00° |
![]() | Damage: 14.0 Fire Rate: 500 Dispersion: 3.00° |
![]() | Damage: 15.0 Fire Rate: 462 Dispersion: 3.00° |
![]() | Damage: 19.0 Fire Rate: 600 Dispersion: 6.00° |
![]() | Damage: 13.0 Fire Rate: 600 Dispersion: 5.00° |
![]() | Damage: 15.0 Fire Rate: 667 Dispersion: 5.00° |
![]() | Damage: 15.0 Fire Rate: 600 Dispersion: 3.00° |
![]() | Damage: 21.0 Fire Rate: 667 Dispersion: 5.00° |
![]() | Damage: 23.0 Fire Rate: 500 Dispersion: 3.00° |
![]() | Damage: 21.0 Fire Rate: 500 Dispersion: 3.00° |
![]() | Damage: 20.0 Fire Rate: 500 Dispersion: 4.00° |
![]() | Damage: 25.0 Fire Rate: 545 Dispersion: 3.00° |
![]() | Damage: 25.0 Fire Rate: 545 Dispersion: 3.00° |
Special Gun List
In Special gun class has 12 different types of weapons are list down below:
Name | Stats |
![]() | Damage: 350.0 Fire Rate: 120 Ammo: 1/8 |
![]() | Damage: 325.0 Fire Rate: 60 Ammo:5/15 |
![]() | Damage: 750.0 Fire Rate: 42 Ammo: 1/6 |
![]() | Damage: 130.0 Fire Rate: 75 Ammo: 10/30 |
![]() | Damage:750.0 Fire Rate: 40 Ammo: 2/14 |
![]() | Damage: 380 Fire Rate: 60 Ammo: 7/28 |
![]() | Damage: 38.0 Fire Rate: 550 Ammo: 100/200 |
![]() | Damage: 35.0 Fire Rate: 2000 Ammo: 150/300 |
![]() | Damage: 50.0 Fire Rate: 600 Ammo: 30/90 |
![]() | Damage: 55.0 Fire Rate: 561 Ammo: 30/90 |
![]() | Damage: 440.0 Fire Rate: 192 Ammo: 10/20 |
![]() | Damage: 180.0 Fire Rate: 77 Ammo: 10/20 |
Sniper Rifle List
In Sniper Rifle class has 13 different types of weapons are list down below:
Name | Stats |
![]() | Damage: 100.0 Fire Rate: 40 Dispersion: 0.14° |
![]() | Damage: 130.0 Fire Rate: 30 Dispersion: 0.15° |
![]() | Damage: 50.0 Fire Rate: 92 Dispersion: 1.00° |
![]() | Damage: 42.0 Fire Rate: 120 Dispersion: 0.35° |
![]() | Damage: 160.0 Fire Rate: 30 Dispersion: 0.14 |
![]() | Damage: 65.0 Fire Rate: 120 Dispersion: 0.25° |
![]() | Damage: 240.0 Fire Rate: 40 Dispersion: 0.12° |
![]() | Damage: 200.0 Fire Rate: 30 Dispersion: 0.14° |
![]() | Damage: 250.0 Fire Rate: 39 Dispersion: 0.12° |
![]() | Damage: 70.0 Fire Rate: 92 Dispersion: 0.55° |
![]() | Damage: 75.0 Fire Rate: 133 Dispersion: 1.10° |
![]() | Damage: 60.0 Fire Rate: 150 Dispersion: 0.70° |
![]() | Damage: 60.0 Fire Rate: 150 Dispersion: 0.70° |
Shotgun List
In Shotgun class has 6 different types of weapons are list down below:
Name | Stats |
![]() | Damage: 90.0 Fire Rate: 60 Dispersion: 12.00° |
![]() | Damage: 100.0 Fire Rate: 63 Dispersion: 10.00° |
![]() | Damage: 36.0 Fire Rate: 200 Dispersion: 10.00° |
![]() | Damage: 225.0 Fire Rate: 60 Dispersion: 15.00° |
![]() | Damage: 132.0 Fire Rate: 150 Dispersion: 14.00° |
![]() | Damage: 325.0 Fire Rate: 67 Dispersion: 10.00° |
Light Machine Gun List
In Light Machine Gun class has 5 different types of weapons are list down below:
Name | Stats |
![]() | Damage: 14.0 Fire Rate: 500 Dispersion: 6.00° |
![]() | Damage: 12.0 Fire Rate: 545 Dispersion: 6.00° |
![]() | Damage: 23.0 Fire Rate: 545 Dispersion: 7.00° |
![]() | Damage: 16.0 Fire Rate: 545 Dispersion: 7.00° |
![]() | Damage: 30.0 Fire Rate: 545 Dispersion: 7.00° |
Submachine Gun List
In Submachine gun class has 8 different types of weapons are list down below:
Name | Stats |
![]() | Damage: 19.0 Fire Rate: 500 Dispersion: 6.00° |
![]() | Damage: 8.0 Fire Rate: 750 Dispersion: 3.00° |
![]() | Damage: 8.0 Fire Rate: 750 Dispersion: 3.00° |
![]() | Damage: 15.0 Fire Rate: 667 Dispersion: 6.00° |
![]() | Damage: 21.0 Fire Rate: 667 Dispersion: 5.00° |
![]() | Damage: 24.0 Fire Rate: 500 Dispersion: 5.00° |
![]() | Damage: 31.0 Fire Rate: 857 Dispersion: 5.00° |
![]() | Damage: 30.0 Fire Rate: 750 Dispersion: 5.00° |
Pistol List
In Pistol class has 10 different types of weapons are list down below:
Name | Stats |
![]() | Damage: 25.0 Fire Rate: 171 Dispersion: 4.00° |
![]() | Damage: 22.0 Fire Rate: 240 Dispersion: 4.00° |
![]() | Damage: 26.0 Fire Rate: 240 Dispersion: 4.00° |
![]() | Damage: 57.0 Fire Rate: 200 Dispersion: 4.00° |
![]() | Damage: 75.0 Fire Rate: 120 Dispersion: 5.00° |
![]() | Damage: 110.0 Fire Rate: 109.0 Dispersion: 4.00° |
![]() | Damage: 95.0 Fire Rate: 80 Dispersion: 6.00° |
![]() | Damage: 81.0 Fire Rate: 150 Dispersion: 5.00° |
![]() | Damage: 50.0 Fire Rate: 240 Dispersion: 8.00° |
![]() | Damage: 75.0 Fire Rate: 200 Dispersion: 1.00° |
End of Weapon Guide.
Comment