Welcome To KNIVES OUT Weapon Ranking !!!
Published on: 5/2/2018 1:51PM
Find out the ranking of all the rifle in KNIVES OUT HERE.
The ranking will be listed from up to down.
Assualt Rifle
Name | Damage | Firing Rate | Range | Recoil |
Ak-47 | 48 | 10 | 550 | 12 |
QBZ-95 | 43 | 12 | 550 | 10 |
M27 | 41 | 12 | 550 | 9 |
M4A1 | 41 | 12 | 550 | 9 |
S-ACR | 41 | 11 | 550 | 11 |
Aug | 41 | 11 | 550 | 11 |
Shotgun
Name | Damage | Firing Rate | Range | Recoil |
M860 | 225 | 1.5 | 40 | 20 |
SK12 | 198 | 4 | 20 | 20 |
SMG
Name | Damage | Firing Rate | Range | Recoil |
MK60 | 44 | 20 | 300 | 10 |
MP5 | 35 | 11 | 160 | 6 |
Mk5 | 31 | 18 | 160 | 6 |
UZI | 23 | 21 | 160 | 3 |
Sniper Rifle
Name | Damage | Firing Rate | Range | Recoil |
AWM | 132 | 3 | 550 | 30 |
M24 | 84 | 3 | 550 | 25 |
Mauser S.R | 72 | 2 | 550 | 30 |
SVD | 55 | 8 | 550 | 15 |
VAL | 38 | 9 | 450 | 14 |
Comment