Fortnite | Sniper Rifle
Weapons in Fortnite do not level up and the power of each weapon all depends on the rarity they hold when you find them. There are five color rarities, each becoming stronger than the previous weapon. Starting with the weakest on the left and the best weapon on the right, weapons come in the following rarities: | ||||
Common | Uncommon | Rare | Epic | Legendary |
Hunting Rifle
![]() | ![]() | ||
Damage | 86 | 90 | |
Headshot | 215 | 225 | |
DPS | 68.8 | 72 | |
Fire Rate | 0.8 | 0.8 | |
Mag Size | 1 | 1 | |
Reload Speed | 1.9 | 1.8 |
Semi-Auto Sniper Rifle
![]() | ![]() | ||
Damage | 75 | 78 | |
Headshot | 157 | 165 | |
DPS | 90 | 93.6 | |
Fire Rate | 1.2 | 1.2 | |
Mag Size | 10 | 10 | |
Reload Speed | 2.5 | 2.5 |
Bolt-Action Sniper Rifle
![]() | ![]() | ![]() | |
Damage | 105 | 110 | 116 |
Headshot | 262 | 275 | 290 |
DPS | 34.65 | 36.3 | 38.28 |
Fire Rate | 0.33 | 0.33 | 0.33 |
Mag Size | 1 | 1 | 1 |
Reload Speed | 30 | 2.8 | 2.7 |
Comment
↳ view more comments