Fortnite | SMGS
Weapons in Fortnite do not level up and the power of each weapon all depends on the rarity they hold when you find them. There are five color rarities, each becoming stronger than the previous weapon. Starting with the weakest on the left and the best weapon on the right, weapons come in the following rarities: | ||||
Common | Uncommon | Rare | Epic | Legendary |
Compact Gun
![]() | ![]() | ![]() | |
Damage | 19 | 20 | 21 |
Headshot | 42 | 46 | 48 |
DPS | 273 | 253 | 264 |
Fire Rate | 12 | 10 | 10 |
Mag Size | 30 | 40 | 40 |
Reload Speed | 3.3 | 3.135 | 2.97 |
Drum Gun
![]() | ![]() | ||
Damage | 26 | 27 | |
Headshot | 52 | 54 | |
DPS | 234 | 243 | |
Fire Rate | 9 | 9 | |
Mag Size | 50 | 50 | |
Reload Speed | 3.15 | 3 |
Submachine Gun
![]() | ![]() | ![]() | |
Damage | 17 | 18 | 19 |
Headshot | 38 | 40 | 42 |
DPS | 247 | 160 | 273 |
Fire Rate | 12 | 12 | 12 |
Mag Size | 30 | 30 | 30 |
Reload Speed | 2.42 | 2.31 | 2.2 |
Suppressed Submachine Gun
![]() | ![]() | ![]() | |
Damage | 22 | 23 | 24 |
Headshot | 44 | 46 | 48 |
DPS | 198 | 207 | 216 |
Fire Rate | 9 | 9 | 9 |
Mag Size | 30 | 30 | 30 |
Reload Speed | 2.2 | 2.1 | 2.0 |
Comment
↳ view more comments