Fortnite | Shotgun
Weapons in Fortnite do not level up and the power of each weapon all depends on the rarity they hold when you find them. There are five color rarities, each becoming stronger than the previous weapon. Starting with the weakest on the left and the best weapon on the right, weapons come in the following rarities: | ||||
Common | Uncommon | Rare | Epic | Legendary |
Tactical Shotgun
![]() | ![]() | ![]() | |
Damage | 67 | 70 | 74 |
Headshot | 134 | 140 | 148 |
DPS | 100.5 | 105 | 111 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Mag Size | 8 | 8 | 8 |
Reload Speed | 6.3 | 6 | 5.7 |
Pump Shotgun
![]() | ![]() | ||
Damage | 80 | 85 | |
Headshot | 160 | 170 | |
DPS | 56 | 59.5 | |
Fire Rate | 0.7 | 0.7 | |
Mag Size | 5 | 5 | |
Reload Speed | 4.8 | 4.8 |
Heavy Shotgun
![]() | ![]() | ||
Damage | 73.5 | 77 | |
Headshot | 183.75 | 192.5 | |
DPS | 73.5 | 77 | |
Fire Rate | 1 | 1 | |
Mag Size | 7 | 7 | |
Reload Speed | 5.9 | 5.6 |
Double Barrel Shotgun
![]() | ![]() | ||
Damage | 143 | 150 | |
Headshot | - | - | |
DPS | 271.1 | 285 | |
Fire Rate | 1.9 | 1.9 | |
Mag Size | 2 | 2 | |
Reload Speed | 2.8 | 2.8 |
Comment