Fortnite | Pistols
Weapons in Fortnite do not level up and the power of each weapon all depends on the rarity they hold when you find them. There are five color rarities, each becoming stronger than the previous weapon. Starting with the weakest on the left and the best weapon on the right, weapons come in the following rarities: | ||||
Common | Uncommon | Rare | Epic | Legendary |
Pistol
![]() | ![]() | ![]() | |
Damage | 23 | 24 | 25 |
Headshot | 46 | 48 | 50 |
DPS | 155.25 | 162 | 168.75 |
Fire Rate | 6.75 | 6.75 | 6.75 |
Mag Size | 16 | 16 | 16 |
Reload Speed | 1.5 | 1.5 | 1.4 |
Dual Pistols
![]() | ![]() | ||
Damage | 41 | 43 | |
Headshot | 82 | 86 | |
DPS | 162.36 | 170.28 | |
Fire Rate | 3.96 | 3.96 | |
Mag Size | 18 | 18 | |
Reload Speed | 2.8 | 1.7 |
Suppressed Pistol
![]() | ![]() | ||
Damage | 26 | 28 | |
Headshot | 52 | 56 | |
DPS | 175.5 | 189 | |
Fire Rate | 6.75 | 6.75 | |
Mag Size | 16 | 16 | |
Reload Speed | 1.3 | 1.3 |
Hand Cannon
![]() | ![]() | ||
Damage | 75 | 78 | |
Headshot | 150 | 156 | |
DPS | 60 | 62.4 | |
Fire Rate | 0.8 | 0.8 | |
Mag Size | 7 | 7 | |
Reload Speed | 2.1 | 2.0 |
Revolver
![]() | ![]() | ![]() | |
Damage | 54 | 57 | 60 |
Headshot | 108 | 114 | 120 |
DPS | 48.6 | 51.3 | 54 |
Fire Rate | 0.9 | 0.9 | 0.9 |
Mag Size | 6 | 6 | 6 |
Reload Speed | 2.4 | 2.3 | 2.2 |
Comment