Fortnite | Machine Gun
Table of Contents
Weapons in Fortnite do not level up and the power of each weapon all depends on the rarity they hold when you find them. There are five color rarities, each becoming stronger than the previous weapon. Starting with the weakest on the left and the best weapon on the right, weapons come in the following rarities: | ||||
Common | Uncommon | Rare | Epic | Legendary |
Minigun
![]() | ![]() | ||
Damage | 18 | 19 | |
Headshot | 40 | 42 | |
DPS | 216 | 228 | |
Fire Rate | 12 | 12 | |
Mag Size | Unl. | Unl. | |
Reload Speed | - | - |
Light Machine Gun
![]() | ![]() | ||
Damage | 25 | 26 | |
Headshot | 50 | 52 | |
DPS | 200 | 208 | |
Fire Rate | 8 | 8 | |
Mag Size | 100 | 100 | |
Reload Speed | 5 | 4.75 |
Comment