- Last Update
- :
- Post By
- : try-kimheng
Submachine Gun is and SMG in Fortnite Battle Royale.
It is available in 3 variants.
Common | Uncommon | Rare |
Stats
SubMachine Gun (Common)
Damage | 17 | Range | 4000 |
Critical Hit Chance | 0% | Durability | ∞ |
Critical Hit Damage | 0% | Reload Time | 2.4s |
Fire Rate | 12 | Ammo Cost | 1 |
Magazine Size | 30 | Impact | 25 |
Loot Packages Containing This Weapon
Name | Package Name | Chance | Real Chance |
Floor Loot(Warmup) | SMG | 65.1% | 32.5% |
Floor Loot | SMG | 65.1% | 32.5% |
Chest | SMG | 65.1% | 16.3% |
SubMachine Gun (Uncommon)
Damage | 18 | Range | 4000 |
Critical Hit Chance | 0% | Durability | ∞ |
Critical Hit Damage | 0% | Reload Time | 2.3s |
Fire Rate | 12 | Ammo Cost | 1 |
Magazine Size | 30 | Impact | 27 |
Loot Packages Containing This Weapon
Name | Package Name | Chance | Real Chance |
Floor Loot(Warmup) | SMG | 21.17 | 10.8% |
Floor Loot | SMG | 21.7% | 10.8% |
Chest | SMG | 21.7% | 5.4% |
SubMachine Gun (Rare)
Damage | 19 | Range | 4000 |
Critical Hit Chance | 0% | Durability | ∞ |
Critical Hit Damage | 0% | Reload Time | 2.2s |
Fire Rate | 12 | Ammo Cost | 1 |
Magazine Size | 30 | Impact | 28 |
Loot Packages Containing This Weapon
Name | Package Name | Chance | Real Chance |
Floor Loot(Warmup) | SMG | 7.3% | 3.6% |
Floor Loot | SMG | 7.3% | 3.6% |
Chest | SMG | 7.3% | 1.8% |
Update
Date and Version | Changes |
5.20 Patch Notes(August 7,2018) | Weapon + Items
|
5.10 Patch Notes(July 25,2018) |
|
5.0 Patch Notes(July 17,2018) | Submachine Gun added.
|
5.0 Patch Notes(July 7,2018) |
|
Related Article:
Related keyword in this article