Character List
This page contains all characters in Dragalia Lost which give players detail about character stats and skills. Check below to see all character categorized by their elements (Fire, Water, Wind, Light, Dark).
1/ Fire
Character | Stats | Skills | Rarity | ||
Max HP | Max STR | Skill 1 | Skill 2 | ||
![]() Hunter Berserker | 754 | 505 | Moonbreaker | Lion's Maw | 5 stars |
![]() Nobunaga | 740 | 520 | Dream Offensive | Flash of Unity | 5 stars |
![]() Mega Man | 688 | 472 | Metal Blade | Leaf Shield | 5 stars |
![]() Chelsea | 763 | 495 | Love's Liberation | Bruiser Bliss | 5 stars |
![]() Halloween Mym | 781 | 493 | Charming Trick | Tempering Fancy | 5 stars |
![]() Lea | 754 | 505 | Road to Glory | Floral Revolution | 5 stars |
![]() Rena | 818 | 471 | Roaring Furnace | Brazier Boost | 5 stars |
![]() Ramona | 742 | 518 | Forge Buster | Smith Shield | 5 stars |
![]() Student Maribelle | 747 | 513 | Study Break | Happy Memories | 5 stars |
![]() Gala Mym | 749 | 510 | Dragon Claw | Flames of Passion | 5 stars |
![]() Marth | 754 | 505 | Flickering Flames | Fire Emblem | 5 stars |
![]() Gala Sarisse | 843 | 485 | Brilliant Bolt | Cheerful Assist | 5 stars |
![]() Ezelith | 798 | 476 | Howling Meteor | Brilliant Inferno | 5 stars |
![]() Naveed | 754 | 505 | Crystalline Blades | Radiant Bauble | 5 stars |
![]() Mikoto | 740 | 520 | Revenous Fire | Kindled Heart | 5 stars |
![]() Valentine's Hildegarde | 805 | 469 | Blooming Love | Holy Protection | 5 stars |
![]() Yuya | 774 | 461 | Deadly Joyride | Rowdy Rumbler | 4 stars |
![]() Halloween Lowen | 781 | 454 | You won't trick me! | Here's a treat for you! | 4 stars |
![]() Emma | 765 | 471 | Pom-pom Pump | Vigorous Defense | 4 stars |
![]() Serena | 808 | 443 | Assault Flame | Blazing Pain | 4 stars |
![]() Xuan Zang | 749 | 461 | Flame Incursion | Heaven's Binding | 4 stars |
![]() Yue | 796 | 454 | Knockout Blow | Wild Instinct | 4 stars |
![]() Karl | 769 | 466 | Vanquishing Flame | Soul Ignition | 4 stars |
![]() Valentine's Ezelith | 787 | 462 | Floral Explosion | Piercing Rose | 4 stars |
![]() Euden | 693 | 464 | Blazing Circlet | Exalted Fire | 4 stars |
![]() Sinoa | 762 | 473 | Custom Concoction | Blundering Bomber | 4 stars |
![]() Melsa | 734 | 437 | Heat Impulse | Molten Flare | 4 stars |
![]() Verica | 781 | 454 | Blessings of Destiny | Time's Respite | 4 stars |
![]() Vanessa | 720 | 501 | Scarlet Geyser | Crimson Impact | 4 stars |
![]() Xania | 672 | 461 | Ivyblaze | Pyreblossom | 3 stars |
![]() Valentine's Orion | 754 | 457 | Spinning Brulee | Sweet Protection | 3 stars |
![]() Renelle | 718 | 429 | Flamewhorl | Subterfube | 3 stars |
![]() Alain | 745 | 415 | Noble Flame | Blazing Rondel | 3 stars |
![]() Aoi | 666 | 468 | Searing Chakram | Foliage Flare | 3 stars |
![]() Aurien | 724 | 422 | Healer's Luck | Red Hot Jackpot | 3 stars |
![]() Joe | 686 | 445 | Quillstorm | Burning Arrow | 3 stars |
![]() Marty | 749 | 411 | Spiral Hunter | Safeguard Surge | 3 stars |
2/ Water
Character | Stats | Skills | Rarity | ||
Max HP | Max STR | Skill 1 | Skill 2 | ||
![]() Hunter Sarisse | 766 | 493 | Tactical Retreat | Haste Rain | 5 stars |
![]() Jiang Ziya | 809 | 467 | Curative Catch | Provident Protection | 5 stars |
![]() Gala Elisanne | 745 | 516 | Holy Accord | Celestial Ascent | 5 stars |
![]() Fjorm | 752 | 508 | Frigid Smash | Ice Mirror | 5 stars |
![]() Laranoa | 806 | 469 | Vivid Volley | Hunter's Intuition | 5 stars |
![]() Xainfried | 792 | 484 | Dragon Frostfang | Guardian's Fury | 5 stars |
![]() Dragonyule Cleo | 801 | 474 | Starlit Gift | Empyrean Grace | 5 stars |
![]() Xander | 757 | 503 | Majestic Tide | Royal Maelstorm | 5 stars |
![]() Lily | 750 | 511 | Glacial Blossom | Frozen Gale | 5 stars |
![]() Halloween Odetta | 773 | 464 | Envoy of the End | Wonderful World | 4 stars |
![]() Renee | 777 | 459 | Droplet Slash | Drenching Strike | 4 stars |
![]() Nurse Aeleen | 784 | 452 | Medicinal Cure | Naturopathy | 4 stars |
![]() Dragonyule Xander | 727 | 495 | Starfrost Swell | Monarch's Boon | 4 stars |
![]() Dragonyule Nefaria | 782 | 455 | Starsquall Shot | Special Delivery | 4 stars |
![]() Orsem | 738 | 482 | Flurry Edge | Triple Salchow | 4 stars |
![]() Karina | 799 | 452 | Raging Tide | Black Flag | 4 stars |
![]() Celliera | 683 | 476 | Ardent Stream | Winter's Blade | 4 stars |
![]() Thaniel | 784 | 452 | Healing Wave | Seafarer's Pride | 4 stars |
![]() Luther | 777 | 459 | Legato Step | Terpsichore | 4 stars |
![]() Elisanne | 728 | 445 | Brave Bastion | Hallowed Waters | 4 stars |
![]() Ricardt | 727 | 420 | Measure of Mercy | Holy Water (Skill) | 3 stars |
![]() Waike | 725 | 423 | Noble Hunter | Cascade Shot | 3 stars |
![]() Rex | 670 | 464 | Smash Hit | Full Woodcutter | 3 stars |
![]() Cibella | 748 | 414 | Virtuous Guard | Holy Wreath | 3 stars |
![]() Zardin | 752 | 410 | Zardin Blade | Zardin's Wrath | 3 stars |
![]() Jurota | 668 | 466 | Avalanche Blade | Yasha's Brand | 3 stars |
![]() Pietro | 741 | 420 | Quester's Best | Indomitable Will | 3 stars |
![]() Jakob | 748 | 414 | Chain Sting | Mercenary Guard | 3 Stars |
3/ Wind
Character | Stats | Skills | Rarity | ||
Max HP | Max STR | Skill 1 | Skill 2 | ||
![]() Kirsty | 751 | 509 | Patriot's Charge | Lethal Operation | 5 stars |
![]() Akasha | 807 | 468 | Akashic Repose | Vital Gate | 5 stars |
![]() Victor | 781 | 494 | Steel Formation | Lethal Stratagem | 5 stars |
![]() Wedding Aoi | 800 | 475 | Ninja Bride Sweep | Ninja Bride Sunshower | 5 stars |
![]() Wedding Elisanne | 795 | 480 | Sacred Union | Wedding Bell | 5 stars |
![]() Sylas | 790 | 485 | Woodland Spear | Inspiriting Scent | 5 stars |
![]() Gala Ranzal | 755 | 504 | Cyclone Blade | Wind Tactics | 5 stars |
![]() Maribelle | 748 | 512 | Save the Day! | Not One Step Closer! | 5 stars |
![]() Hawk | 764 | 494 | Savage Hawk | Hunter's Creed | 5 stars |
![]() Louise | 805 | 470 | Piercing Wind | Arrow Shower | 5 stars |
![]() Lin You | 744 | 517 | Typhoon Fist | Heaven's Breath | 5 stars |
![]() Joachim | 741 | 478 | Last Resort | Operation Zero | 4 stars |
![]() Dragonyule Xainfried | 764 | 472 | Dragon's Gift | Breath of the Yuletide | 4 stars |
![]() Noelle | 764 | 472 | Best Regards | Sincerely Yours | 4 stars |
![]() Wedding Xania | 783 | 453 | Dream Wedding | Love's Protection | 4 stars |
![]() Lowen | 783 | 453 | Winds, Heal Us! | Winds, Protect Us! | 4 stars |
![]() Aeleen | 766 | 470 | Valkyrie Blast | Valhallan Ballad | 4 stars |
![]() Eleonora | 741 | 478 | Viper Bolt | Vendetta Arrow | 4 stars |
![]() Ku Hai | 732 | 488 | Soaring Flicker | Keen Blade | 4 stars |
![]() Addis | 727 | 509 | Bamboo Cutter | Dignified Soul | 4 stars |
![]() Musashi | 719 | 503 | Belching Dragon | Force of the Wind | 4 stars |
![]() Pia | 805 | 446 | Ka-boom! | Cheer up, chum! | 4 stars |
![]() Ranzal | 756 | 429 | Tornado Bash | Storm Wall | 4 stars |
![]() Su Fang | 699 | 458 | Gale Slice | Crackling Pyroblossom | 4 stars |
![]() Nicolas | 673 | 460 | Wind Spell | Storm Spell | 3 stars |
![]() Melody | 702 | 445 | Maid for Mayhem | Tyro's Gyre | 3 stars |
![]() Johanna | 739 | 421 | Unbridled Rage | Cyclone Axe | 3 stars |
![]() Sophie | 726 | 421 | Aspen Balm | Angry Gale | 3 stars |
![]() Francesca | 719 | 428 | Peregrine Blade | Windwhistler | 3 stars |
![]() Philia | 687 | 445 | Scattershot | Lovelorn Arrow | 3 stars |
4/ Light
Character | Stats | Skills | Rarity | ||
Max HP | Max STR | Skill 1 | Skill 2 | ||
![]() Hunter Vanessa | 754 | 507 | Corkscrew Jab | Enraged Guard | 5 stars |
![]() Gala Luca | 745 | 517 | Shining Slash | Brilliant Booster | 5 stars |
![]() Mitsuhide | 763 | 497 | Mouse's Revenge | Calamity Drop | 5 stars |
![]() Dragonyule Malora | 747 | 515 | Starfall Surprise | Chill of Winter | 5 stars |
![]() Summer Cleo | 808 | 469 | Parasol Shot | Tropical Breeze | 5 stars |
![]() Beautician Zardin | 745 | 517 | Ravishing Rainbow | Stunning Visage | 5 stars |
![]() Alfonse | 736 | 487 | Blue Radiance | Sol | 5 stars |
![]() Albert | 758 | 502 | Lightning Burst | Thunderous Impulse | 5 stars |
![]() Halloween Elisanne | 793 | 483 | Sacred Maiden | Mischief Maker | 5 stars |
![]() Zethia | 810 | 466 | Divine Healing | - | 5 stars |
![]() Lucretia | 751 | 510 | Empowering Triplet | Crescendo Chorus | 5 stars |
![]() Hildegarde | 810 | 466 | Radiant Savior | Sacred Guardian | 5 stars |
![]() Julietta | 825 | 466 | Impending Sky | Glorious Guard | 5 stars |
![]() Annelie | 793 | 483 | Stunning Display | Smiles on Prade | 5 stars |
![]() Chitose | 805 | 447 | Love & Acclaim | Radical Radiance | 4 stars |
![]() Hanabusa | 744 | 468 | Dance of Blades | Dance of Rhapsody | 4 stars |
![]() Summer Luca | 724 | 498 | Floating Spin | Summer Spirit | 4 stars |
![]() Yachiyo | 722 | 501 | Blossom Flash | Peerless Heart | 4 stars |
![]() Fleur | 740 | 481 | Captivating Canvas | Palette Punch | 4 stars |
![]() Felicia | 745 | 428 | Heaven's Blessing | Cleansing Dance | 4 stars |
![]() Odetta | 735 | 486 | Liberty Slash | Freedom Ring | 4 stars |
![]() Amane | 729 | 494 | Empyreal Levin | Hallowed Raiments | 4 stars |
![]() Rawn | 783 | 454 | Fiend Crush | Critter Slayer | 4 stars |
![]() Vixel | 786 | 452 | Spirited Song | Agitato Assault | 4 stars |
![]() Ryozen | 808 | 444 | Celestial Citadel | Lotus Lance | 4 stars |
![]() Luca | 743 | 430 | Radiant Bonds | Bolt of Light | 4 stars |
![]() Elias | 780 | 409 | Uptempo Chord | Virtuoso Anthem | 4 stars |
![]() Halloween Althemia | 786 | 452 | Sweet Treat | Bitter Trick | 4 stars |
![]() Fritz | 779 | 459 | Acrobatic Dagger | Dazzling Show | 4 stars |
![]() Linus | 742 | 419 | Valiant Axe | Shining Vanguard | 3 stars |
![]() Xiao Lei | 711 | 437 | Flash Strike | Tactical Analysis | 3 stars |
![]() Irfan | 722 | 426 | Gleaming Talons | Hungry Fang | 3 stars |
![]() Halloween Edward | 670 | 465 | Vampire Slash | Nightmare Waltz | 3 stars |
![]() Hope | 729 | 420 | Healing Hand | Blessed Wall | 3 stars |
![]() Estelle | 729 | 420 | Healing Faith | Guardian's Grace | 3 stars |
![]() Marola | 727 | 422 | Morning Glow | Provocative Shot | 3 stars |
![]() Raemond | 682 | 452 | Alberian Cleave | Alberian Majesty | 3 stars |
![]() Malka | 714 | 435 | Blaze of Gold | Pride of the Forge | 3 stars |
5/ Dark
Character | Stats | Skills | Rarity | ||
Max HP | Max STR | Skill 1 | Skill 2 | ||
![]() Lathna | 748 | 511 | Chaos Gift | Sundering Shadow | 5 stars |
![]() Delphi | 797 | 477 | Ruination Cage | Corrosive Cage | 5 stars |
![]() Cassandra | 745 | 514 | Umbral Assault | Violet Uproar | 5 stars |
![]() Summer Verica | 804 | 470 | Everlasting Summer | Moment of Passion | 5 stars |
![]() Gala Cleo | 785 | 489 | Ancient Ray | Faith of the Elders | 5 stars |
![]() Yaten | 752 | 506 | Festival Rush | Bold Blade | 5 stars |
![]() Natalie | 739 | 521 | Defiant Dance | Clean Slate | 5 stars |
![]() Veronica | 745 | 514 | Gespenst | Nosferatu | 5 stars |
![]() Heinwald | 804 | 470 | Call of Chaos | Abyssal Connection | 5 stars |
![]() Curran | 741 | 519 | Circular Judgment | Merciless Blow | 5 stars |
![]() Nefaria | 801 | 472 | Night of Aniquity | Twilight Oblivion | 5 stars |
![]() Ieyasu | 739 | 521 | Sakura Flurry | Blade Formation | 5 stars |
![]() Durant | 716 | 505 | Biting Revenge | Unchained Rage | 4 stars |
![]() Patia | 801 | 448 | Sparrow's Guard | Swift Skewer | 4 stars |
![]() Audric | 714 | 481 | Exaltation Terminus | Circlet Denouement | 4 stars |
![]() Norwin | 738 | 480 | Storybook Ending | Tragic Farce | 4 stars |
![]() Alex | 696 | 460 | Shadow Weaver | Silent Reaper | 4 stars |
![]() Botan | 760 | 425 | Petal Piercer | Perennial Grace | 4 stars |
![]() Cleo | 739 | 432 | Elder Cure | Ancient Aegis | 4 stars |
![]() Sazanka | 802 | 460 | Dancing Blossoms | Blossoming Cradle | 4 stars |
![]() Orion | 773 | 462 | Love Goes Round | Twilight Tryst | 4 stars |
![]() Kleimann | 761 | 474 | Shadowshackle | Forbidden Sphere | 4 stars |
![]() Berserker | 806 | 444 | Calamity Wheel | Living Fortress | 4 stars |
![]() Vida | 716 | 429 | Shadow Slash | Cunning Edge | 3 stars |
![]() Taro | 664 | 469 | Shadowslicer | Evilsbane | 3 stars |
![]() Edward | 723 | 423 | Impeccable Service | Butler's Guard | 3 stars |
![]() Rodrigo | 677 | 455 | Bonecrusher | Shadowpiercer | 3 stars |
![]() Althemia | 706 | 440 | Endless Nightmare | Dark Abyss | 3 stars |
![]() Zace | 672 | 460 | Skull Hunter | Bone Stinger | 3 stars |
![]() Erik | 666 | 467 | Tenacious Swing | Wild Strike | 3 stars |
![]() Vice | 716 | 429 | Fatal Blow | Lethal Edge | 3 stars |
Lists |
![]() |
![]() |
![]() |
![]() |
Beginner Guides |
![]() | |||||
![]() | |||||
![]() | |||||
|
Comment