- Last Update
- :
- Post By
- : Sovanpanha
[Dokkan Battle] Glorious Battle Super Saiyan Trunks (Kid)
Rarity | Type | Max Level | Cost |
![]() | ![]() | 120 | 40 |
State | Base | MAX | MIN Potential | MAX Potential |
HP | 2928 | 9664 | 11664 | 15064 |
ATK | 2319 | 7654 | 9654 | 12654 |
DEF | 1442 | 4761 | 6761 | 9361 |
Leader Skill |
|
Super Attack |
|
Passive Skill |
|
Link Skill |
|
Category |
Acquired | Dokkan Awaken |
Details |
|