= Story =
Accepting the challenge of Lord Jaguar, Hercule, Goten, Trunks and Andriod#18 arrived at Jaguar Island Filled with Bio-Warriors.
Among the genetically engineered war machines, they saw a formidable enemy who should've been defeated long before...!
Event Guide:
There are 5 stages and 2 difficulties each stage.
Stage 1: "Hercule's Secret?!"
Defeat stage 1 will have a chance of getting Hercule's Statue and sell it for zeni.
Stage 2: "Show down!-Bio Warrior"
Defeat stage 2 will have a chance of getting Awakening Medals: Super Saiyan Goten Kid(02)and Awakening Medals: Super Saiyan Trunk (Kid)
Stage 3: "The Demon Returns"
Defeat stage 3 will have a chance of obtain Awakening Medals Andriod#18 03.
Stage 4: "The Tag team challange"
Defeat stage 4 will have a chance of obtain Heartening Support Krillin.
Stage 5: "Broly, Tenacios Beast"
Defeat stage 5 will have a chance of obtain Vengeful Monster Bio-Broly and Awakening Medals: Bio-Broly.
Stage Guide & Reward:
Stage 1: "Hercule Secret"
![]() | ![]() |
![]() | ![]() |
Type | Type |
![]() | ![]() |
Reward:
![]() | ![]() | |
Character exp | 4000 | 7000 |
Rank exp | 5160 | 9900 |
Dragon Stone | 1 | 1 |
Drop | x0-1![]() ![]() | 35%![]() ![]() 15% ![]() |
Stage 2: "Show down!-Bio Warrior"
![]() | ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() |
Type | Type |
![]() ![]() ![]() | ![]() ![]() ![]() |
Reward:
![]() | ![]() | |
Character exp | 5000 | 9000 |
Rank exp | 5160 | 9900 |
Dragone Stone | 1 | 1 |
Drop | 0-1![]() ![]() | 25% 0-2 ![]() ![]() |
Stage 3: "The Demon Return"
![]() | ![]() |
![]() | ![]() |
Type | Type |
![]() | ![]() |
Reward:
![]() | ![]() | |
Character exp | 6000 | 12000 |
Rank exp | 5590 | 10560 |
Dragon Stone | 1 | 1 |
Drop | 0-1![]() | 30% 0-2![]() |
Stage 4: "The tag team challenge"
![]() | ![]() |
![]() | ![]() |
Type | Type |
![]() | ![]() |
Reward:
![]() | ![]() | |
Character exp | 7000 | 15000 |
Rank exp | 5590 | 10560 |
Dragon Stone | 1 | 1 |
Drop | 0-1![]() | 40% 0-1![]() |
Stage 5: "Broly, Tenacious Beast"
![]() | ![]() |
![]() | ![]() |
Type | Type |
![]() | ![]() |
Reward:
![]() | ![]() | |
Character exp | 8000 | 18000 |
Rank exp | 5590 | 10560 |
Dragon Stone | 1 | 1 |
Drop | 0-1![]() ![]() | 25% 0-1![]() ![]() |
Comment