Triple Torpedo avoid your miss chance a lot by fire 3 torpedo at once which mean the damage will multiply by 3.
BLASTIAN is the main damage dealer tree for TRIPLE TORPEDO.
Triple Torpedo rarity damage tree
![]() | Slot Point: ![]() |
Damage | 3x96 |
Max Damage | 3x244 |
Gear Score | 100 |
Cooldown | 15s |
Projectile Speed | 3.3 |
Projectiles | 3 |
Radius | 2 |
Spread | 15 |
Dps | 3x6 |
![]() | Slot Point: ![]() |
Damage | 3x116 |
Max Damage | 3x423 |
Gear Score | 120 |
Cooldown | 15s |
Projectile Speed | 3.3 |
Projectiles | 3 |
Radius | 2 |
Spread | 15 |
Dps | 3x7 |
![]() | Slot Point: ![]() |
Damage | 3x144 |
Max Damage | 3x575 |
Gear Score | 144 |
Cooldown | 15s |
Projectile Speed | 3.3 |
Projectiles | 3 |
Radius | 2 |
Spread | 15 |
Dps | 3x9 |
![]() | Slot Point: ![]() |
Damage | 3x183 |
Max Damage | 3x761 |
Gear Score | 167 |
Cooldown | 15s |
Projectile Speed | 3.3 |
Projectiles | 3 |
Radius | 2 |
Spread | 15 |
Dps | 3x12 |
![]() | Slot Point: ![]() |
Damage | 3x581 |
Max Damage | 3x969 |
Gear Score | 573 |
Cooldown | 15s |
Projectile Speed | 3.3 |
Projectiles | 3 |
Radius | 2 |
Spread | 15 |
Dps | 3x38 |
Comment
↳ view more comments