Abilities
Fierce Shot | Explosive Arrow | Heavenly Barrage | Heart Shot |
![]() | ![]() | ![]() | ![]() |
Class: Marksman
Role: Harass
Abilities Detail:
Fierce Shot Passive | Every 5th consecutive normal attack triggers a burst of arrow, each on dealing physical damage. |
Explosive Arrow 1st skill | Yorn shoots an explosive arrow that deals 120 physical damage and immobilizes the target for 1 second his next normal attack becomes a burst shot. |
lvl1 | lvl2 | lvl3 | lvl4 | lvl5 | lvl6 | |
Damage | 120 | 145 | 170 | 195 | 220 | 245 |
Cooldown | 9 | 8.4 | 7.8 | 7.2 | 6.6 | 6 |
Movement Speed Reduction | 65% | 70% | 75% | 80% | 85% | 90% |
Heavenly Barrage 2nd skill | Yorn calls down celestial arrow, that deal 105 physical damage to a random enemy in the zone every second. Also, his next normal attack becomes a burst shot. |
lvl1 | lvl2 | lvl3 | lvl4 | lvl5 | lvl6 | |
Damage | 105 | 120 | 135 | 150 | 165 | 180 |
Cooldown | 20 | 19 | 18 | 17 | 16 | 15 |
Heart Shot Ultimate | Yorn Shoots an arrow that travels extremely far and deals 300 physical damage, plus magic damage equal to 10% of target's lost HP. Next normal attack becomes a burst shot. |
Items Recommendation
Fafnir's Talon | Sonic Boots | Omni Arms | The Beast | Muramasa | Ancestral Glory |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Arcana:
Tier 1
Shock | Life | Stab |
![]() | ![]() | ![]() |
Critical Chance + 0.5% | Max HP +21 | Armor Pierce +2.2 |
Tier 2
Atrocity | Fury | Savage |
![]() | ![]() | ![]() |
Critical Chance +1% | Attack Speed +0.4% Critical Chance +0.3% Movement Speed +0.5% | Max HP +13.5 Armor Pierce +3.8 |
Tier 3
Rage | Spirit | Dragon's Claw |
![]() | ![]() | ![]() |
Critical Chance +1.6% | Attack Speed +1% Movement Speed +1% | Attack Damage +0.9 Armor Pierce +6.4 |
Hero Spotlight
Comment