Attack:
Arcanas | Descriptions | Cost |
![]() | Ability Power +5.3 | 2000 gold |
![]() | Attack Damage +3.2 | 2000 gold |
![]() | Attack Damage +2 Armor Pierce +3.6 | 2000 gold |
![]() | Attack Damage +2.5 Life Steal +0.5% | 2000 gold |
![]() | Ability Power +4.2 Magic Pierce +2.4 | 2000 gold |
![]() | Ability Power +4.2 Attack Speed +0.6% | 2000 gold |
![]() | Ability Power +2.4 Magic Life Steal +1% | 2000 gold |
![]() | Attack Damage +1.6 Movement Speed +1% | 2000 gold |
![]() | Ability Power +2.4 Cooldown Speed +0.7% | 2000 gold |
![]() | Attack Damage +0.9 Armor Pierce +6.4 | 2000 gold |
HP:
Arcanas | Descriptions | Cost |
![]() | Attack Speed +1% Max HP +33.7 Armor +2.3 | 2000 gold |
![]() | Max HP +75 | 2000 gold |
![]() | Critical Chance +0.5% Max HP +60 | 2000 gold |
![]() | Max HP +60 +4.5HP / 5 sec | 2000 gold |
![]() | Max HP +45 5.2HP / 5 sec Movement Speed +0.4% | 2000 gold |
![]() | Max HP +37.5 Cooldown Speed +0.6% | 2000 gold |
Defense:
Arcanas | Descriptions | Cost |
![]() | Attack Speed +1% Max HP +33.7 Armor +2.3 | 2000 gold |
![]() | Life Steal +1% Magic Defense +4.1 | 2000 gold |
![]() | Armor +9 | 2000 gold |
![]() | Armor +5 Magic Defense +5 | 2000 gold |
![]() | Magic Defense +9 | 2000 gold |
![]() | Magic Life Steal +0.7% Armor +5.9 | 2000 gold |
![]() | Armor +2.7 Magic Defense +2.7 Cooldown Speed +0.6% | 2000 gold |
Ability:
Arcanas | Descriptions | Cost |
![]() | Max HP +45 5.2HP / 5 sec Movement Speed +0.4% | 2000 gold |
![]() | Attack Damage +1.6 Movement Speed +1% | 2000 gold |
![]() | Attack Speed +1% Movement Speed +1% | 2000 gold |
![]() | Max HP +37.5 Cooldown Speed +0.6% | 2000 gold |
![]() | Ability Power +2.4 Cooldown Speed +0.7% | 2000 gold |
![]() | Cooldown Speed +1% | 2000 gold |
![]() | Armor +2.7 Magic Defense +2.7 Cooldown Speed +0.6% | 2000 gold |
Life Steal:
![]() | Attack Damage +2.5 Life Steal +0.5% | 2000 gold |
![]() | Magic Life Steal +1.6% | 2000 gold |
![]() | Life Steal +1.6% | 2000 gold |
![]() | Life Steal +1% Magic Defense +4.1 | 2000 gold |
![]() | Ability Power +2.4 Magic Life Steal +1% | 2000 gold |
![]() | Magic Life Steal +0.7% Armor +5.9 | 2000 gold |
Attack Speed:
Arcanas | Descriptions | Cost |
![]() | Attack Speed +1% Max HP +33.7 Armor +2.3 | 2000 gold |
![]() | Ability Power +4.2 Attack Speed +0.6% | 2000 gold |
![]() | Attack Speed +1.6% Critical Chance +0.5% | 2000 gold |
![]() | Attack Speed +1% Movement Speed +1% | 2000 gold |
![]() | Attack Speed +0.6% Magic Pierce +6.4 | 2000 gold |
Critical Chance:
Arcanas | Descriptions | Cost |
![]() | Critical Chance +0.7% Critical Damage +3.% | 2000 gold |
![]() | Critical Chance +1.6% | 2000 gold |
![]() | Attack Speed +1.6% Critical Chance +0.5% | 2000 gold |
![]() | Critical Chance +0.5% Max HP +60 | 2000 gold |
Piercing:
Arcanas | Descriptions | Cost |
![]() | Attack Damage +2 Armor Pierce +3.6 | 2000 gold |
![]() | Ability Power +4.2 Magic Pierce +2.4 | 2000 gold |
![]() | Attack Damage +0.9 Armor Pierce +6.4 | 2000 gold |
![]() | Attack Speed +0.6% Magic Pierce +6.4 | 2000 gold |
Comment