Welcome to Apex Legends Weapon Information & Stats - Currently, there are 21 Weapons in the game. Get to know each and every weapon stats here!!
Table of Contents
New Weapon
Newest Weapon in Apex Legends Season 2: L-Star EMG The Light machines gun can only be found inside airdrop.
Lists of Weapons
Note - Click on the Weapon Name to redirect you through each weapon information.
Types & Damage Of All Weapons
All 21 Weapons are divided into 6 Different types. Each and every weapon has its own recoil pattern, damage and bullet types.
Assault Rifles
There are 4 Weapons in Assault Rifles Type.
Weapon | Damage |
![]() | Body Shot: 19 Headshot: 38 |
![]() | Body Shot: 18 Headshot: 36 |
![]() | Body Shot: 14 Headshot: 28 |
![]() | Body Shot: 18 Headshot: 36 |
Sniper Rifles
There are 4 Weapons in Sniper Rifles Type.
Weapon | Damage |
![]() | Body Shot: 55 Headshot: 110 |
![]() | Body Shot: 30 Headshot: 60 |
![]() | Body Shot: 120 Headshot: 250 |
![]() | Body Shot: 69 Headshot: 138 |
Shotguns
There are 4 Weapons in Shotguns Type.
Weapon | Damage |
![]() | Body Shot: 7(x9)=63 Headshot: 10(x9)=90 |
![]() | Body Shot: 18(x8)=144 Headshot: 36(x8)=288 |
![]() | Body Shot: 45 Headshot: 66 |
![]() | Body Shot: 10(x11)=110 Headshot: 15(x11)=165 |
Sub Machine Guns
There are 3 Weapons in Sub Machine Guns Type.
Weapon | Damage |
![]() | Body Shot: 13 Headshot: 19 |
![]() | Body Shot: 14 Headshot: 21 |
![]() | Body Shot: 12 Headshot: 18 |
Light Machine Guns
There are 3 Weapons in Light Machine Guns Type.
Weapon | Damage |
![]() | Body Shot: 17 Headshot: 34 |
![]() | Body Shot: 20 Headshot: 40 |
![]() | Body Shot: 21 Headshot: 42 |
Pistols
There are 3 Weapons in Pistols Type.
Weapon | Damage |
![]() | Body Shot: 11 Headshot: 16 |
![]() | Body Shot: 12 Headshot: 18 |
![]() | Body Shot: 45 Headshot: 90 |
Comment
↳ view more comments